Break-Away Swivels
Break-Away Swivels
Essential for fiber optic and coaxial cable pulling, these swivels have a break load ranging from 150 - 1,800 pounds (667 - 8,006 N) and are designed to separate at ±10% of their rated break load. If the load rating is exceeded, the interior break pin fractures, the swivel separates, and the cable remains undamaged. Break pin is easily replaceable.
NOTE: Swivels are not designed to run around bullwheels.
NOTE: Swivels are not designed to run around bullwheels.
1 2
Part # |
Item Name |
Break Load (lb.) |
Break Load (N) |
Dimension A (in.) |
Dimension A (mm) |
Dimension B (in.) |
Dimension B (mm) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|---|---|
08018100 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 150 | Break Load (N) N/A 667 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018300 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 200 | Break Load (N) N/A 890 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018000 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 250 | Break Load (N) N/A 1112 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08017600 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 300 | Break Load (N) N/A 1334 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018400 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 350 | Break Load (N) N/A 1557 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08075300 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 400 | Break Load (N) N/A 1779 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08015800 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 450 | Break Load (N) N/A 2002 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08076500 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 500 | Break Load (N) N/A 2224 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018500 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 550 | Break Load (N) N/A 2446 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08015000 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 600 | Break Load (N) N/A 2669 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018600 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 650 | Break Load (N) N/A 2891 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08076000 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 700 | Break Load (N) N/A 3114 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08075500 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 750 | Break Load (N) N/A 3336 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018700 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 800 | Break Load (N) N/A 3558 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018800 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 850 | Break Load (N) N/A 3781 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08076600 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 900 | Break Load (N) N/A 4003 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08015700 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1000 | Break Load (N) N/A 4448 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08018900 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1100 | Break Load (N) N/A 4893 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08015200 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1200 | Break Load (N) N/A 5338 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08019100 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1300 | Break Load (N) N/A 5782 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08074600 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1400 | Break Load (N) N/A 6227 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08076900 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1500 | Break Load (N) N/A 6672 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08019200 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1600 | Break Load (N) N/A 7117 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08019300 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1700 | Break Load (N) N/A 7562 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote | |
08017700 /Asset/Break-Away-Swivel.jpg | N/A 7/8" (22 mm) Break-Away Swivel | Break Load (lb.) N/A 1800 | Break Load (N) N/A 8006 | Dimension A (in.) N/A 7/8 | Dimension A (mm) N/A 22 | Dimension B (in.) N/A 0.38 | Dimension B (mm) N/A 10 | Add to Quote |
1 2