Print Back
Essential for fiber optic and coaxial cable pulling, these swivels have a break load ranging from 150 - 1,800 pounds (667 - 8,006 N) and are designed to separate at ±10% of their rated break load. If the load rating is exceeded, the interior break pin fractures, the swivel separates, and the cable remains undamaged. Break pin is easily replaceable.

NOTE: Swivels are not designed to run around bullwheels.
Break-Away Swivels
Dimensional Drawing for Break-Away Swivels
Unit of Measure
1 2 

Part #

Item Name

Break Load (lb.)

Break Load (N)

Dimension A (in.)

Dimension A (mm)

Dimension B (in.)

Dimension B (mm)

08018100 N/A 7/8" (22 mm) Break-Away Swivel N/A 150 N/A 667 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018300 N/A 7/8" (22 mm) Break-Away Swivel N/A 200 N/A 890 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018000 N/A 7/8" (22 mm) Break-Away Swivel N/A 250 N/A 1112 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08017600 N/A 7/8" (22 mm) Break-Away Swivel N/A 300 N/A 1334 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018400 N/A 7/8" (22 mm) Break-Away Swivel N/A 350 N/A 1557 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08075300 N/A 7/8" (22 mm) Break-Away Swivel N/A 400 N/A 1779 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08015800 N/A 7/8" (22 mm) Break-Away Swivel N/A 450 N/A 2002 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08076500 N/A 7/8" (22 mm) Break-Away Swivel N/A 500 N/A 2224 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018500 N/A 7/8" (22 mm) Break-Away Swivel N/A 550 N/A 2446 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08015000 N/A 7/8" (22 mm) Break-Away Swivel N/A 600 N/A 2669 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018600 N/A 7/8" (22 mm) Break-Away Swivel N/A 650 N/A 2891 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08076000 N/A 7/8" (22 mm) Break-Away Swivel N/A 700 N/A 3114 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08075500 N/A 7/8" (22 mm) Break-Away Swivel N/A 750 N/A 3336 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018700 N/A 7/8" (22 mm) Break-Away Swivel N/A 800 N/A 3558 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018800 N/A 7/8" (22 mm) Break-Away Swivel N/A 850 N/A 3781 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08076600 N/A 7/8" (22 mm) Break-Away Swivel N/A 900 N/A 4003 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08015700 N/A 7/8" (22 mm) Break-Away Swivel N/A 1000 N/A 4448 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08018900 N/A 7/8" (22 mm) Break-Away Swivel N/A 1100 N/A 4893 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08015200 N/A 7/8" (22 mm) Break-Away Swivel N/A 1200 N/A 5338 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08019100 N/A 7/8" (22 mm) Break-Away Swivel N/A 1300 N/A 5782 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08074600 N/A 7/8" (22 mm) Break-Away Swivel N/A 1400 N/A 6227 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08076900 N/A 7/8" (22 mm) Break-Away Swivel N/A 1500 N/A 6672 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08019200 N/A 7/8" (22 mm) Break-Away Swivel N/A 1600 N/A 7117 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08019300 N/A 7/8" (22 mm) Break-Away Swivel N/A 1700 N/A 7562 N/A 7/8 N/A 22 N/A 0.38 N/A 10
08017700 N/A 7/8" (22 mm) Break-Away Swivel N/A 1800 N/A 8006 N/A 7/8 N/A 22 N/A 0.38 N/A 10
Unit of Measure
1 2