90 Degree Split Duct Sweeps
Split Duct Sweeps, Repair Kits, & Locking Tool
CRS's SPLIT DUCT SWEEPS are top of the line sweeps made from our SPLIT DUCT CONDUIT. They are great for 90 degree turns in the ground or for 90 degree risers coming out of the ground. Just as with the SPLIT DUCT CONDUIT, when snapped together, the unique interlocking design of the SPLIT DUCT SWEEPS creates a smooth tight seal protecting the cable or fiber optics from weathering. No tape, plastic, or metal straps are needed to seal or provide extra strength to the SPLIT DUCT SWEEPS. Please note that it is necessary to use CRS SPLIT COUPLINGS and/or SPLIT ADAPTER COUPLINGS to connect the sweeps to our SPLIT DUCT CONDUIT or to standard PVC pipe.
1 2
Part # |
Item Name |
Radius (in.) |
Type |
Size (in.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
S125F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 1.25 | Add to Quote | |
S15F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 1.5 | Add to Quote | |
S2F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 2 | Add to Quote | |
S25F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 2.5 | Add to Quote | |
S3F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 3 | Add to Quote | |
S4F24H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Horizontal | Size (in.) N/A 4 | Add to Quote | |
S125F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 1.25 | Add to Quote | |
S15F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 1.5 | Add to Quote | |
S2F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 2 | Add to Quote | |
S25F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 2.5 | Add to Quote | |
S3F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 3 | Add to Quote | |
S4F24V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 24" Radius 90º Split Duct Sweep | Radius (in.) N/A 24 | Type N/A Vertical | Size (in.) N/A 4 | Add to Quote | |
S125F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 1.25 | Add to Quote | |
S15F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 1.5 | Add to Quote | |
S2F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 2 | Add to Quote | |
S25F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 2.5 | Add to Quote | |
S3F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 3 | Add to Quote | |
S4F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 4 | Add to Quote | |
S5F36H90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Horizontal | Size (in.) N/A 5 | Add to Quote | |
S125F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 1.25 | Add to Quote | |
S15F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 1.5 | Add to Quote | |
S2F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 2 | Add to Quote | |
S25F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 2.5 | Add to Quote | |
S3F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 3 | Add to Quote | |
S4F36V90 /Asset/90--Split-Duct-Sweeps.jpg | N/A 36" Radius 90º Split Duct Sweep | Radius (in.) N/A 36 | Type N/A Vertical | Size (in.) N/A 4 | Add to Quote |
1 2