SCH40 Bends - 48 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3HFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5HFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7HFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9JFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3HGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5HGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7HGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA9HGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3HHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5HHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7HHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA9HHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA3HJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5HJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7HJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA9HJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA3HKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5HKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7HKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA9HKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 8 | Add to Quote | |
PVC-UA3HLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA5HLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA7HLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA9HLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 11 | Add to Quote | |
PVC-UA3HMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 48 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 3 | Add to Quote |
1 2