SCH40 Bends - 36 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3FFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA5FFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA7FFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9IFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3FGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5FGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7FGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9FGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA3FHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5FHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7FHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9FHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3FJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5FJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7FJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA9FJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA3FKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5FKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7FKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA9FKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA3FLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5FLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA7FLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA9FLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 8 | Add to Quote | |
PVC-UA3FMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 36 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 3 | Add to Quote |
1 2