SCH40 Bends - 18 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3CFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA5CFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA7CFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA9FFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA3CGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA5CGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 0.5 | Add to Quote | |
PVC-UA7CGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9CGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA3CHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5CHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7CHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9CHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA3CJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5CJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7CJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA9CJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA3CKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5CKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7CKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA9CKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA3CLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5CLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7CLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA9CLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA3CMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 18 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote |
1 2