SCH40 Bends - 144 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3RFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5RFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7RFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3RGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5RGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7RGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA9RGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 10 | Add to Quote | |
PVC-UA3RHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5RHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA7RHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA9RHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA3RJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5RJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA7RJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 7 | Add to Quote | |
PVC-UA9RJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 13 | Add to Quote | |
PVC-UA3RKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA5RKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 7 | Add to Quote | |
PVC-UA7RKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 13 | Add to Quote | |
PVC-UA9RKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 26 | Add to Quote | |
PVC-UA3RLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA5RLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 9 | Add to Quote | |
PVC-UA7RLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 7 | Add to Quote | |
PVC-UA9RLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 32 | Add to Quote | |
PVC-UA3RMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA5RMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 144 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote |
1 2