SCH40 Bends - 120 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3NFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5NFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7NFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA3NGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5NGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7NGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA9NGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 8 | Add to Quote | |
PVC-UA3NHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5NHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7NHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA9NHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 9 | Add to Quote | |
PVC-UA3NJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5NJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA7NJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA9NJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 11 | Add to Quote | |
PVC-UA3NKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA5NKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA7NKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 11 | Add to Quote | |
PVC-UA9NKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 22 | Add to Quote | |
PVC-UA3NLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA5NLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 8 | Add to Quote | |
PVC-UA7NLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 14 | Add to Quote | |
PVC-UA9NLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 26 | Add to Quote | |
PVC-UA3NMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA5NMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 120 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 9 | Add to Quote |
1 2