SCH40 Bends - 108 inch (in.) Radius
SCH40 Bends
See Our Technical Info Section for additional SCH40 Bend specifications.
1 2
Part # |
Item Name |
Size (in.) |
Degree of Bend |
Weight Each (lb.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
PVC-UA3MFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5MFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA7MFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA9RFB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA3MGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5MGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7MGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA9MGB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/4 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA3MHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 1 | Add to Quote | |
PVC-UA5MHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA7MHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA9MHB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 1-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 7 | Add to Quote | |
PVC-UA3MJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 2 | Add to Quote | |
PVC-UA5MJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA7MJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 6 | Add to Quote | |
PVC-UA9MJB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 10 | Add to Quote | |
PVC-UA3MKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 3 | Add to Quote | |
PVC-UA5MKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 5 | Add to Quote | |
PVC-UA7MKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 10 | Add to Quote | |
PVC-UA9MKB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 2-1/2 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 20 | Add to Quote | |
PVC-UA3MLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 4 | Add to Quote | |
PVC-UA5MLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 22-1/2 | Weight Each (lb.) N/A 7 | Add to Quote | |
PVC-UA7MLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 45 | Weight Each (lb.) N/A 13 | Add to Quote | |
PVC-UA9MLB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 3 | Degree of Bend N/A 90 | Weight Each (lb.) N/A 24 | Add to Quote | |
PVC-UA3MMB /Asset/SCH40-Bends.jpg | N/A SCH40 Bends - 108 inch (in.) Radius | Size (in.) N/A 3-1/2 | Degree of Bend N/A 11-1/4 | Weight Each (lb.) N/A 5 | Add to Quote |
1 2