Heavy Duty Lashing Cable Ties
Heavy Duty Lashing Cable Ties
1 2
Part # |
Item Name |
Min. Tensile Unlocking Strength (lb.) |
Max. Bundle Diameter (in.) |
Max. Bundle Diameter (mm) |
Approx. Length (in.) |
Approx. Length (mm) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|---|
T120S9K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 8-7/8 | Approx. Length (mm) N/A 225.4 | Add to Quote | |
T120S0K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 8-7/8 | Approx. Length (mm) N/A 225.4 | Add to Quote | |
T120S9H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 8-7/8 | Approx. Length (mm) N/A 225.4 | Add to Quote | |
T120S0H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 8-7/8 | Approx. Length (mm) N/A 225.4 | Add to Quote | |
T120I9K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 3 | Max. Bundle Diameter (mm) N/A 76.2 | Approx. Length (in.) N/A 11-7/8 | Approx. Length (mm) N/A 301.6 | Add to Quote | |
T120I0K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 3 | Max. Bundle Diameter (mm) N/A 76.2 | Approx. Length (in.) N/A 11-7/8 | Approx. Length (mm) N/A 301.6 | Add to Quote | |
T120I9H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 3 | Max. Bundle Diameter (mm) N/A 76.2 | Approx. Length (in.) N/A 11-7/8 | Approx. Length (mm) N/A 301.6 | Add to Quote | |
T120I0H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 3 | Max. Bundle Diameter (mm) N/A 76.2 | Approx. Length (in.) N/A 11-7/8 | Approx. Length (mm) N/A 301.6 | Add to Quote | |
T120R9K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15-1/4 | Approx. Length (mm) N/A 387.4 | Add to Quote | |
T120R0K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15-1/4 | Approx. Length (mm) N/A 387.4 | Add to Quote | |
T120R9H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15-1/4 | Approx. Length (mm) N/A 387.4 | Add to Quote | |
T120R0H4 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15-1/4 | Approx. Length (mm) N/A 387.4 | Add to Quote | |
T120L9K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 8-3/4 | Max. Bundle Diameter (mm) N/A 222.3 | Approx. Length (in.) N/A 29-3/4 | Approx. Length (mm) N/A 755.7 | Add to Quote | |
T120L0K2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 120 | Max. Bundle Diameter (in.) N/A 8-3/4 | Max. Bundle Diameter (mm) N/A 222.3 | Approx. Length (in.) N/A 29-3/4 | Approx. Length (mm) N/A 755.7 | Add to Quote | |
T150R9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15 | Approx. Length (mm) N/A 381.0 | Add to Quote | |
T150R0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 4 | Max. Bundle Diameter (mm) N/A 101.6 | Approx. Length (in.) N/A 15 | Approx. Length (mm) N/A 381.0 | Add to Quote | |
T150M9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 6 | Max. Bundle Diameter (mm) N/A 152.4 | Approx. Length (in.) N/A 21 | Approx. Length (mm) N/A 533.4 | Add to Quote | |
T150M0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 6 | Max. Bundle Diameter (mm) N/A 152.4 | Approx. Length (in.) N/A 21 | Approx. Length (mm) N/A 533.4 | Add to Quote | |
T150L9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 9 | Max. Bundle Diameter (mm) N/A 228.6 | Approx. Length (in.) N/A 32 | Approx. Length (mm) N/A 812.8 | Add to Quote | |
T150L0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 9 | Max. Bundle Diameter (mm) N/A 228.6 | Approx. Length (in.) N/A 32 | Approx. Length (mm) N/A 812.8 | Add to Quote | |
T150LL9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 11 | Max. Bundle Diameter (mm) N/A 279.4 | Approx. Length (in.) N/A 36 | Approx. Length (mm) N/A 914.4 | Add to Quote | |
T150LL0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 11 | Max. Bundle Diameter (mm) N/A 279.4 | Approx. Length (in.) N/A 36 | Approx. Length (mm) N/A 914.4 | Add to Quote | |
T150XL9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 13 | Max. Bundle Diameter (mm) N/A 330.2 | Approx. Length (in.) N/A 42 | Approx. Length (mm) N/A 1066.8 | Add to Quote | |
T150XL0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 150 | Max. Bundle Diameter (in.) N/A 13 | Max. Bundle Diameter (mm) N/A 330.2 | Approx. Length (in.) N/A 42 | Approx. Length (mm) N/A 1066.8 | Add to Quote | |
T150XLL9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 175 | Max. Bundle Diameter (in.) N/A 16 | Max. Bundle Diameter (mm) N/A 405.0 | Approx. Length (in.) N/A 52 | Approx. Length (mm) N/A 1321.0 | Add to Quote |
1 2