Copper & Hot Dip Galvanized Ground Rods
Ground Rods
Joslyn Galvanized Ground Rods combine economy and durability and are available in a wide range of diameters and lengths for most grounding requirements. These rods have a cone point for easy driving and a plain end for attaching a ground rod clamp. Copperbonded.
Copperbonded ground rods have properties which make them particularly well suited as driven ground electrodes. They are protected against corrosion by a copper jacket that is bonded to the high strength steel core.
Copperbonded ground rods have properties which make them particularly well suited as driven ground electrodes. They are protected against corrosion by a copper jacket that is bonded to the high strength steel core.
1 2
Part # |
Item Name |
Size (Diameter x Length) |
Approx. Shipping Weight (lb.) per 100 pcs. |
Quantity | Add to Quote |
---|---|---|---|---|---|
TJ5305 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 3/8" x 5' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 190 | Add to Quote | |
TJ5315 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 1/2" x 5' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 325 | Add to Quote | |
TJ5316 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 1/2" x 6' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 390 | Add to Quote | |
TJ5328 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 5/8" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 800 | Add to Quote | |
TJ5338 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 3/4" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 1280 | Add to Quote | |
TJ5340 /Asset/copper_hotdip_galvanized.jpg | N/A Hot Dip Galvanized Ground Rod | Size (Diameter x Length) N/A 3/4" x 10' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 1460 | Add to Quote | |
TJ8315 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 3/8" x 5' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 170 | Add to Quote | |
TJ8316 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 3/8" x 6' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 204 | Add to Quote | |
TJ8288 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 3/8" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 272 | Add to Quote | |
TJ8325 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 1/2" x 5' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 330 | Add to Quote | |
TJ8326 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 1/2" x 6' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 400 | Add to Quote | |
TJ8327 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 1/2" x 7' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 440 | Add to Quote | |
TJ8328 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 1/2" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 530 | Add to Quote | |
TJ8330 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 1/2" x 10' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 660 | Add to Quote | |
TJ8335 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 5' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 440 | Add to Quote | |
TJ8336 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 6' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 530 | Add to Quote | |
TJ8337 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 7' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 615 | Add to Quote | |
TJ8338 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 705 | Add to Quote | |
TJ8338-13 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 705 | Add to Quote | |
TJ8336 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 6' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 530 | Add to Quote | |
TJ8337 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 7' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 530 | Add to Quote | |
TJ8338 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 705 | Add to Quote | |
TJ8340 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 5/8" x10' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 880 | Add to Quote | |
TJ8348 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 3/4" x 8' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 1035 | Add to Quote | |
TJ8350 /Asset/copper_hotdip_galvanized.jpg | N/A Copperbonded Ground Rod | Size (Diameter x Length) N/A 3/4" x 10' | Approx. Shipping Weight (lb.) per 100 pcs. N/A 1290 | Add to Quote |
1 2