Colonial Teltek Aerial Hardware per Mile
Colonial Teltek Aerial Hardware per Mile
The following Aerial items are listed for easy reference and apply to one mile of aerial hardware billed.
1 2
Part # |
Item Name |
Description |
AVG./Mile |
U/M |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
item-2999 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A EHS Strand - Class A | AVG./Mile N/A 6000 | U/M N/A FT. | Add to Quote | |
item-3000 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A Type 302 Lashing Wire | AVG./Mile N/A 12 | U/M N/A COIL | Add to Quote | |
item-3001 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 6" No Wrench Screw Anchor | AVG./Mile N/A 12 | U/M N/A EA. | Add to Quote | |
item-3002 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 6" 8-Way Expanding Anchor | AVG./Mile N/A 12 | U/M N/A EA. | Add to Quote | |
item-3003 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 8" 8-Way Expanding Anchor | AVG./Mile N/A 12 | U/M N/A EA. | Add to Quote | |
item-3004 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 6’ Anchor Rod | AVG./Mile N/A 12 | U/M N/A EA. | Add to Quote | |
item-3005 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 10" Machine Bolt | AVG./Mile N/A 2 | U/M N/A EA. | Add to Quote | |
item-3006 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 12" Machine Bolt | AVG./Mile N/A 15 | U/M N/A EA. | Add to Quote | |
item-3007 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 14" Machine Bolt | AVG./Mile N/A 10 | U/M N/A EA. | Add to Quote | |
item-3008 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 16" Machine Bolt | AVG./Mile N/A 3 | U/M N/A EA. | Add to Quote | |
item-3009 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 18" Machine Bolt | AVG./Mile N/A 2 | U/M N/A EA. | Add to Quote | |
item-3010 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 20" Machine Bolt | AVG./Mile N/A 1 | U/M N/A EA | Add to Quote | |
item-3011 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 10" Straight T.E. Bolt | AVG./Mile N/A 2 | U/M N/A EA. | Add to Quote | |
item-3012 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 12" Straight T.E. Bolt | AVG./Mile N/A 4 | U/M N/A EA. | Add to Quote | |
item-3013 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 14" Straight T.E. Bolt | AVG./Mile N/A 2 | U/M N/A EA. | Add to Quote | |
item-3014 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 16" Straight T.E. Bolt | AVG./Mile N/A 1 | U/M N/A EA. | Add to Quote | |
item-3015 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 18" Straight T.E. Bolt | AVG./Mile N/A 2 | U/M N/A EA. | Add to Quote | |
item-3016 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" x 20" Straight T.E. Bolt | AVG./Mile N/A 1 | U/M N/A EA. | Add to Quote | |
item-3017 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 5/8" Sq. Nut | AVG./Mile N/A 60 | U/M N/A EA. | Add to Quote | |
item-3018 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A Square Washers | AVG./Mile N/A 80 | U/M N/A EA. | Add to Quote | |
item-3019 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A Threaded Eye Nuts | AVG./Mile N/A 3 | U/M N/A EA. | Add to Quote | |
item-3020 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 3 Bolt Suspension Clamp w/Flat Keeper | AVG./Mile N/A 35 | U/M N/A EA. | Add to Quote | |
item-3021 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A 3 Bolt Curved Suspension Clamp | AVG./Mile N/A 5 | U/M N/A EA. | Add to Quote | |
item-3022 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A Crossover Clamp | AVG./Mile N/A 1 | U/M N/A EA. | Add to Quote | |
item-3023 /Asset/Teltek_aerial_hardware.jpg | N/A Colonial Teltek Aerial Hardware per Mile | N/A Guy Hook (Ram’s Head) | AVG./Mile N/A 12 | U/M N/A EA. | Add to Quote |
1 2