Threaded Forged-Eye Anchor Rods
Anchor Rods
Copperbonded
Copperbonded integral forged eye anchor rods provide a one piece solid construction, eliminating the need for the more costly bronze eyenut/threaded copperbonded anchor rod assemblies. The forged anchor rods are bonded with a 10 mil thickness of copper. Each rod is furnished with 3-1/2 inches of thread and an assembled bronze square nut.
Hot Dip Galvanized
Single Strand, Double Strand and Triple Strand anchor rods are used for guying with expanding, cross plate and cone anchor as well as “Deadman” log anchor assemblies. All rods are threaded 3-12-inches and are assembled with a heavy square nut.
Copperbonded integral forged eye anchor rods provide a one piece solid construction, eliminating the need for the more costly bronze eyenut/threaded copperbonded anchor rod assemblies. The forged anchor rods are bonded with a 10 mil thickness of copper. Each rod is furnished with 3-1/2 inches of thread and an assembled bronze square nut.
Hot Dip Galvanized
Single Strand, Double Strand and Triple Strand anchor rods are used for guying with expanding, cross plate and cone anchor as well as “Deadman” log anchor assemblies. All rods are threaded 3-12-inches and are assembled with a heavy square nut.
1 2
Part # |
Item Name |
Approx. Weight Each (lb.) |
Type |
Length (ft.) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
TJ25828.1 /Asset/Anchor-Rods.jpg | N/A Copperbonded Anchor Rod | Approx. Weight Each (lb.) N/A 8.2 | Type N/A | Length (ft.) N/A | Add to Quote | |
TJ25828.2 /Asset/Anchor-Rods.jpg | N/A Copperbonded Anchor Rod | Approx. Weight Each (lb.) N/A 8.6 | Type N/A | Length (ft.) N/A | Add to Quote | |
TJ25829.2 /Asset/Anchor-Rods.jpg | N/A Copperbonded Anchor Rod | Approx. Weight Each (lb.) N/A 12.7 | Type N/A | Length (ft.) N/A | Add to Quote | |
TJ25829.3 /Asset/Anchor-Rods.jpg | N/A Copperbonded Anchor Rod | Approx. Weight Each (lb.) N/A 14.3 | Type N/A | Length (ft.) N/A | Add to Quote | |
TJ25830.4 /Asset/Anchor-Rods.jpg | N/A Copperbonded Anchor Rod | Approx. Weight Each (lb.) N/A 27.6 | Type N/A | Length (ft.) N/A | Add to Quote | |
TJ7415 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 5.4 | Type N/A Single Strand | Length (ft.) N/A 5 | Add to Quote | |
TJ7416 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 6.4 | Type N/A Single Strand | Length (ft.) N/A 6 | Add to Quote | |
TJ7417 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 7.5 | Type N/A Single Strand | Length (ft.) N/A 7 | Add to Quote | |
TJ7418 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 8.0 | Type N/A Single Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7427 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 11.0 | Type N/A Single Strand | Length (ft.) N/A 7 | Add to Quote | |
TJ7428 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 12.5 | Type N/A Single Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7429 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 14.0 | Type N/A Single Strand | Length (ft.) N/A 9 | Add to Quote | |
TJ7430 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 15.0 | Type N/A Single Strand | Length (ft.) N/A 10 | Add to Quote | |
TJ7438 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 22.2 | Type N/A Single Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7440 /Asset/Single-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 27.5 | Type N/A Single Strand | Length (ft.) N/A 10 | Add to Quote | |
TJ7516 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 6.5 | Type N/A Double Strand | Length (ft.) N/A 6 | Add to Quote | |
TJ7517 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 8.0 | Type N/A Double Strand | Length (ft.) N/A 7 | Add to Quote | |
TJ7518 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 8.4 | Type N/A Double Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7527 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 11.0 | Type N/A Double Strand | Length (ft.) N/A 7 | Add to Quote | |
TJ7528 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 12.4 | Type N/A Double Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7529 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 14.0 | Type N/A Double Strand | Length (ft.) N/A 9 | Add to Quote | |
TJ7530 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 15.7 | Type N/A Double Strand | Length (ft.) N/A 10 | Add to Quote | |
TJ7538 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 22.9 | Type N/A Double Strand | Length (ft.) N/A 8 | Add to Quote | |
TJ7540 /Asset/Double-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 28.4 | Type N/A Double Strand | Length (ft.) N/A 10 | Add to Quote | |
TJ7327 /Asset/Triple-Strand-Eye-Rod.jpg | N/A Hot Dip Galvanized Anchor Rod | Approx. Weight Each (lb.) N/A 11.2 | Type N/A Triple Strand | Length (ft.) N/A 7 | Add to Quote |
1 2