Cable Length Measurement
Voice / Data / Video Testers
Unit of Measure
Items |
/Asset/vdv501-089.jpg VDV501-089 VDV Distance Meter |
/Asset/vdv501-825.jpg VDV501-825 VDV Scout® Pro 2 LT Tester Remote Kit |
/Asset/vdv501-826.jpg VDV501-826 VDV Scout® Pro 2 LT Tester & Test-n-Map Remote Kit |
/Asset/vdv501-829.jpg VDV501-829 VDV Commander Test-n-Map Tester |
||||
Description | N/A "The VDV Distance Meter determines cable length automatically up to 1500 ft. (457.2 m) on most cables with ± 5% accuracy and ± 1 ft. (0.3 m). It also includes a Cable Fault Finder that determines if cable run is broken or damaged. In addition, the cable manager measures cable remaining in a box or on a reel. This also simplifies cable estimating and helps you bill jobs more accurately. Measurements can be switched between metric and imperial units." | N/A "The Scout® Pro 2 LT Tester and Remote Kit is a versatile voice/data/video cable tester that locates and tests coax, data and telephone cables. The Test-n-Map Remote saves time by testing, mapping and identifying a location in a single step! In addition, you can measure cable runs, cable left in a box as well as bill jobs more accurately. With this kit, you can ensure fast and accurate cable installations each time." | N/A "The VDV Scout® Pro 2 LT Tester and Test-n-Map Remote Kit is a versatile voice/data/video cable tester that locates and tests coax, data and telephone cables. The Test-n-Map Remotes save time by testing, mapping and identifying a location in a single step! In addition, you can measure cable runs, cable left in a box as well as bill jobs more accurately. With this kit, you can ensure fast and accurate cable installations each time." | N/A "Klein® Tools' VDV Commander Test-n-Map is a full-featured voice/data/video cable tester. It locates, tests and measures coax, data and telephone cables to ensure fast and accurate installations. In addition, the Commander detects Power over Ethernet (PoE) and can store and output test results for easy report management." | ||||
Brand | N/A Klein® | N/A Scout® Pro, Klein® | N/A Scout® Pro, Klein® | N/A VDV Commander, Klein® | ||||
Type | N/A Distance Meter | N/A Tester Remote Kit | N/A Tester & Remote Kit | N/A Tester | ||||
UPC Code | N/A 92644581830 | N/A 92644581984 | N/A 92644581991 | N/A 92644582127 | ||||
UNSPSC code | N/A 41113740 | |||||||
Display Type | N/A | N/A | N/A | N/A Color | ||||
Test & Measure Types | N/A | N/A Continuity, Miswire Detection, Open Fault Detection, Short Fault Detection, Split Pairs Detection, Cable Length Measurement, Shield Detection | N/A Continuity, Miswire Detection, Open Fault Detection, Short Fault Detection, Split Pairs Detection, Cable Length Measurement, Shield Detection | N/A Cable Length Measurement to 1500 ft (457 m), Miswire Fault Detection, Open Fault Detection, Power Over Ethernet Detection, Shield Detection, Short Fault Detection, Split-Pair Fault Detection | ||||
Maximum Cable Length | N/A Up to 1500 ftUp to 457 m | N/A Up to 2000 ftUp to 610 m | N/A Up to 2000 ftUp to 610 m | N/A Up to 1500 ftUp to 457 m | ||||
Cable Type | N/A RG59 Coaxial, RG6 Coaxial, RG11 Coaxial, CAT3 Twisted Pair, CAT5e Twisted Pair, CAT6 Twisted Pair | N/A | N/A | N/A Coaxial, Data (RJ45) and Telephone (RJ11) Cables | ||||
Included | N/A | N/A VDV Scout® Pro 2 LT Tester VDV501-108, Test-n-Map Remotes-1, LanMap Cable Identification Location Remotes-19 with 19 RJ45 Location Remotes, CoaxMap Cable Identification Location Remotes-19, Coax Barrel F Adapter (Female to Female)-1, 9V Battery, Carrying | N/A VDV Scout® Pro 2 LT Tester VDV501-108, Test-n-Map Remotes-8, Coax Barrel F Adapter (Female to Female)-1, Coax Push-on F Adapter (Threaded Male to Push-on Female)-8, RJ45 Jumper Test Cable (9 in. ; 228.6 mm)-8, 9V Battery, Carrying Case | N/A Probeplus Tone Tracing Probe, Carrying Case, Remotes and Test Cables, Telephone Cables with Adapter | ||||
Active Battery Life | N/A 425 h | N/A | N/A | N/A | ||||
Batteries | N/A (1) 9 V Alkaline | N/A (1) 9 V | N/A (1) 9 V | N/A Commander: 6 AA Alkaline, Probe: 1 9 V Alkaline | ||||
Standby Battery Life | N/A 4 y | N/A | N/A | N/A | ||||
Commander Active Battery Life | N/A | N/A | N/A | N/A 20 h | ||||
Commander Standby Battery Life | N/A | N/A | N/A | N/A 10 y | ||||
Probe Active Battery Life | N/A | N/A | N/A | N/A 25 h | ||||
Probe Standby Battery Life | N/A | N/A | N/A | N/A 4 y | ||||
Connection & Adaptor Types | N/A | N/A | N/A (8) Coax Threaded Male to Push-On Female F Adapters | N/A | ||||
Open Fault | N/A | N/A Yes | N/A Yes | N/A Yes | ||||
Low Battery Indicator | N/A Yes | N/A Yes | N/A Yes | N/A | ||||
Voltage Warning | N/A | N/A Yes | N/A Yes | N/A | ||||
Accuracy | N/A ±(5% + 1 ft/0.3 m) | N/A | N/A | N/A ±(5% and 1 ft/0.3 m) | ||||
Supported Remotes | N/A | N/A (19) F-Connector CoaxMap ID/RJ45 LanMap ID | N/A (19) LanMap or CoaxMap Location Remotes | N/A (20) F-Connector CoaxMap ID/RJ45 LanMap ID | ||||
Cable Identification | N/A | N/A Supports up to 19 | N/A Supports up to 19 | N/A | ||||
Location ID | N/A | N/A | N/A | N/A 20 | ||||
Display Size | N/A | N/A | N/A | N/A 2.7 in68.58 mm | ||||
Multiple Style Tone Generator | N/A | N/A 4 | N/A 4 | N/A 4 | ||||
Number of Batteries | N/A 1 | N/A 1 | N/A 1 | N/A 7 | ||||
Depth | N/A 1.4 in36 mm | N/A | N/A | N/A | ||||
Overall Width | N/A 2.7 in69 mm | N/A | N/A | N/A | ||||
Overall Height | N/A 4.9 in123 mm | N/A 9 in228.6 mm | N/A 9 in228.6 mm | N/A 6-51/64 in172.6 mm | ||||
Overall Length | N/A | N/A 4-3/8 in111.1 mm | N/A 1-27/32 in46.9 mm | N/A 4-3/8 in111.1 mm | ||||
Weight | N/A 0.21 kg0.47 lb | N/A | N/A | N/A | ||||
Weight | N/A | N/A | N/A | N/A 340 g12 oz | ||||
Application | N/A Cable Length Measurement | N/A Tests voice (RJ11/12), data (RJ45) and video (F-connector) coax connections | N/A Tests voice (RJ11/12), data (RJ45) and video (F-connector) coax connections | N/A Locate, test and measure coaxial, data (RJ45) and telephone (RJ11) cables | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
Note | N/A Read, understand and follow all instructions, cautions and warnings attached to and/or packed with all test and measurement devices before each use. | |||||||
|