Insulated Pliers - Insulated Diagonal-Cutting Pliers
Insulated Tools
Unit of Measure
Items |
/Asset/d228-8-ins.jpg D2000-28-INS 8-1/4 in. Overall Length High-Leverage Insulated Diagonal Cutting Plier |
/Asset/d228-8-ins.jpg D2000-48-INS 8-1/4 in. Overall Length High-Leverage Insulated Diagonal Cutting Plier |
/Asset/200028eins.jpg 2000-28-EINS 8-1/4 in. Overall Length High-Leverage Insulated Diagonal Cutting Plier |
|||
Description | N/A | N/A | N/A "Klein® Tools Electrician's Insulated High-Leverage Diagonal-Cutting pliers are 1000 V rated and VDE certified for safety on the job. The multi-color, sleek design with small thumb guards make for easy handling and storage. The three-part insulation with white under layer provides a warning sign that insulation may be compromised. The durable, molded insulation meets or exceeds IEC 60900 and ASTM F1505 standards for insulated tools." | |||
Brand | N/A Klein® | |||||
Type | N/A High-Leverage Insulated Diagonal Cutting Plier | |||||
UPC Code | N/A 92644720932 | N/A 92644720987 | N/A 92644720079 | |||
UNSPSC code | N/A 27112135 | |||||
Finish | N/A Black Oxide Finish | N/A | N/A | |||
Handle Type | N/A | N/A | N/A Slim | |||
Handle Color | N/A Orange | N/A Orange | N/A Orange, Gray | |||
Cut Style | N/A Diagonal-Cutting | |||||
Handle Finish | N/A 2-Layer | N/A 2-Layer | N/A 3-Layer | |||
Insulated | N/A Yes | |||||
Cutting Knives | N/A Standard | |||||
Joint Type | N/A Hot Riveted | |||||
Nose Type | N/A Tapered | N/A Angled | N/A Tapered | |||
Rated Voltage | N/A | N/A | N/A 1000 V | |||
Material | N/A Induction Hardened Steel | |||||
Jaw Width | N/A 1-3/16 in30.2 mm | |||||
Overall Length | N/A 8-1/4 in209.6 mm | |||||
Jaw Thickness | N/A 13/16 in20.6 mm | |||||
Jaw Length | N/A 13/16 in20.6 mm | |||||
Handle Length | N/A 6-3/4 in171.5 mm | |||||
Standard | N/A International Electrotechnical Commission (IEC) 60900 and American Society for Testing and Materials (ASTM) F1505 | |||||
Weight | N/A 0.32 kg0.71 lb | |||||
Application | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
|