Flexible Drill Bits
Holemaking
Unit of Measure
Items |
/Asset/53718.jpg 53718 54 in. Length and 9/16 in. Bit Diameter Flexible Auger Drill Bit |
/Asset/53719.jpg 53719 54 in. Length and 3/4 in. Bit Diameter Flexible Auger Drill Bit |
/Asset/53720.jpg 53720 54 in. Length and 1 in. Bit Diameter Flexible Auger Drill Bit |
/Asset/53719.jpg 53751 72 in. Length and 3/4 in. Bit Diameter Flexible Auger Drill Bit |
/Asset/53716.jpg 53716 54 in. Length and 3/8 in. Bit Diameter Flexible Auger Drill Bit |
|||||
Brand | N/A Klein® | |||||||||
Type | N/A Flexible Auger Drill Bit | |||||||||
UPC Code | N/A 92644537189 | N/A 92644537196 | N/A 92644537202 | N/A 92644537516 | N/A 92644537165 | |||||
UNSPSC code | N/A 27111537 | |||||||||
Tip Size | N/A 9/16 | N/A 3/4 | N/A 1 | N/A 3/4 | N/A 3/8 | |||||
Material | N/A | |||||||||
Shank Type | N/A | |||||||||
Shank Size | N/A | |||||||||
Twist Length | N/A | |||||||||
Tip Size | N/A 14.3 mm9/16 in | N/A 19.1 mm3/4 in | N/A 25.4 mm1 in | N/A 19.1 mm3/4 in | N/A 9.5 mm3/8 in | |||||
Overall Length | N/A 54 in137.2 cm | N/A 54 in137.2 cm | N/A 54 in137.2 cm | N/A 72 in182.9 cm | N/A 54 in137.2 cm | |||||
Weight | N/A 0.50 kg1.10 lb | N/A 0.9 kg2.0 lb | N/A 0.9 kg2.0 lb | N/A 0.9 kg2.0 lb | N/A 0.50 kg1.10 lb | |||||
Application | N/A Holemaking | |||||||||
Features |
N/A
|
|||||||||
Note | N/A Read and follow safety instructions in power tool owner's manual. | |||||||||
|