1 2
Part # |
Item Name |
Range |
Ultimate Tensile Strength (UTS) |
Mesh |
Eye |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
OH-DW-1/4-1/2 /Asset/Overhead-Grips-OH_700-2.jpg | N/A 1/4 to 1/2 in. Range OH-Series Double Weave Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 4500 lb | Mesh N/A 24 in | Eye N/A 3 in | Add to Quote | |
OH-TW-1/2-7/8 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1/2 to 7/8 in. Range OH-Series Triple Weave Overhead Pulling Grip | Range N/A 3/0 to 0.336 MCM1/2 to 7/8 in | Ultimate Tensile Strength (UTS) N/A 9600 lb | Mesh N/A 42 in | Eye N/A 4 in | Add to Quote | |
OH-TW-7/8-1 1/4 /ImgCustom/1002/placeholder_notavailable.gif | N/A 7/8 to 1 1/4 in. Range OH-Series Triple Weave Overhead Pulling Grip | Range N/A 0.477 to 0.795 MCM7/8 to 1 1/4 in | Ultimate Tensile Strength (UTS) N/A 12300 lb | Mesh N/A 48 in | Eye N/A 4 in | Add to Quote | |
OH-5W-1 1/4-1 3/4 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1 1/4 to 1 3/4 in. Range OH-Series Penta Weave Overhead Pulling Grip | Range N/A 0.795 to 1.000 MCM1 1/4 to 1 3/4 in | Ultimate Tensile Strength (UTS) N/A 18900 lb | Mesh N/A 51 in | Eye N/A 4 in | Add to Quote | |
R-DW-1/4-1/2 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1/4 to 1/2 in. Range R-Series Double Weave Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 4500 lb | Mesh N/A 18 in | Eye N/A 3 in | Add to Quote | |
R-TW-1/2-7/8 /Asset/Overhead-Grips-R_700.jpg | N/A 1/2 to 7/8 in. Range R-Series Triple Weave Overhead Pulling Grip | Range N/A 1/2 to 7/8 in | Ultimate Tensile Strength (UTS) N/A 9600 lb | Mesh N/A 36 in | Eye N/A 4 in | Add to Quote | |
R-TW-7/8-1 1/4 /Asset/Overhead-Grips-R_700.jpg | N/A 7/8 to 1 1/4 in. Range R-Series Triple Overhead Pulling Grip | Range N/A 7/8 to 1 1/4 in | Ultimate Tensile Strength (UTS) N/A 12300 lb | Mesh N/A 42 in | Eye N/A 4 in | Add to Quote | |
WRC-DW-1/4-1/2 /Asset/Lewis_WRC-DW-1-4-1-2_700.jpg | N/A 1/4 to 1/2 in. Range WRC Series Double Weave Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 4500 lb | Mesh N/A 24 in | Eye N/A 10 in | Add to Quote | |
WRC-TW-1/2-1 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1/2 to 1 in. Range WRC Series Triple Overhead Pulling Grip | Range N/A 1/2 to 1 in | Ultimate Tensile Strength (UTS) N/A 9600 lb | Mesh N/A 36 in | Eye N/A 14 in | Add to Quote | |
WRC-TW-1-1 1/2 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1 to 1 1/2 in. Range WRC Series Triple Overhead Pulling Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 17100 lb | Mesh N/A 42 in | Eye N/A 16 in | Add to Quote | |
WRC-QW-1 1/2-2 /ImgCustom/1002/placeholder_notavailable.gif | N/A 1 1/2 to 2 in. Range WRC Series Quad Overhead Pulling Grip | Range N/A 1 1/2 to 2 in | Ultimate Tensile Strength (UTS) N/A 28800 lb | Mesh N/A 48 in | Eye N/A 20 in | Add to Quote | |
WRC-HD-1/4-1/2 /Asset/WRC-HD_700.jpg | N/A 0.25 to 0.65 in Range WRC-HD Series Overhead Pulling Grip | Range N/A 0.19 to 0.37 MCM | Ultimate Tensile Strength (UTS) N/A 8000 lb | Mesh N/A 24 in | Eye N/A 10 in | Add to Quote | |
WRC-HD-1/2-7/8 /Asset/WRC-HD_700.jpg | N/A 0.50 to 0.90 in Range WRC-HD Overhead Pulling Grip | Range N/A 0.38 to 0.875 MCM | Ultimate Tensile Strength (UTS) N/A 12500 lb | Mesh N/A 36 in | Eye N/A 12 in | Add to Quote | |
WRC-HD-7/8-1 3/8 /Asset/WRC-HD_700.jpg | N/A 0.80 to 1.375 in Range WRC-HD Overhead Pulling Grip | Range N/A 0.875 to 1.25 MCM | Ultimate Tensile Strength (UTS) N/A 25750 lb | Mesh N/A 60 in | Eye N/A 15 in | Add to Quote | |
WRC-HD-1 3/8-2 /Asset/WRC-HD_700.jpg | N/A 1.375 to 1.825 in Range WRC-HD Overhead Pulling Grip | Range N/A 1.25 to 1.95 MCM | Ultimate Tensile Strength (UTS) N/A 30600 lb | Mesh N/A 76 in | Eye N/A 18 in | Add to Quote | |
HDFE-1/4-1/2 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 1/4 to 1/2 in. Range HDFE Series Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 3600 lb | Mesh N/A 22 in | Eye N/A 4 in | Add to Quote | |
HDFE-1/2-7/8 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 1/2 to 7/8 in. Range HDFE Series Overhead Pulling Grip | Range N/A 1/2 to 7/8 in | Ultimate Tensile Strength (UTS) N/A 7200 lb | Mesh N/A 42 in | Eye N/A 6 in | Add to Quote | |
HDFE-7/8-1 3/8 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 7/8 to 1 3/8 in. Range HDFE Series Overhead Pulling Grip | Range N/A 7/8 to 1 3/8 in | Ultimate Tensile Strength (UTS) N/A 17100 lb | Mesh N/A 48 in | Eye N/A 7 in | Add to Quote | |
HDFE-1 3/8-2 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 1 3/8 to 2 in. Range HDFE Series Overhead Pulling Grip | Range N/A 1 3/8 to 2 in | Ultimate Tensile Strength (UTS) N/A 28800 lb | Mesh N/A 50 in | Eye N/A 7 in | Add to Quote | |
HDFE-2-2 3/4 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 2 to 2 3/4 in. Range HDFE Series Overhead Pulling Grip | Range N/A 2 to 2 3/4 in | Ultimate Tensile Strength (UTS) N/A 34500 lb | Mesh N/A 52 in | Eye N/A 7 in | Add to Quote | |
HDFE-2 3/4-3 1/2 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 2 3/4 to 3 1/2 in. Range HDFE Series Overhead Pulling Grip | Range N/A 2 3/4 to 3 1/2 in | Ultimate Tensile Strength (UTS) N/A 40500 lb | Mesh N/A 54 in | Eye N/A 7 in | Add to Quote | |
HDFE-3 1/2-4 1/2 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 3 1/2 to 4 1/4 in. Range HDFE Series Overhead Pulling Grip | Range N/A 3 1/2 to 4 1/4 in | Ultimate Tensile Strength (UTS) N/A 45900 lb | Mesh N/A 56 in | Eye N/A 7 in | Add to Quote | |
HDFE-4 1/2-5 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 4 1/4 to 5 in. Range HDFE Series Overhead Pulling Grip | Range N/A 4 1/4 to 5 in | Ultimate Tensile Strength (UTS) N/A 53700 lb | Mesh N/A 58 in | Eye N/A 7 in | Add to Quote | |
HDFE-5-5 3/4 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 5 to 5 3/4 in. Range HDFE Series Overhead Pulling Grip | Range N/A 5 to 5 3/4 in | Ultimate Tensile Strength (UTS) N/A 53700 lb | Mesh N/A 60 in | Eye N/A 7 in | Add to Quote | |
HDFE-5 3/4-6 1/2 /Asset/Lewis-HDFE-Grip_700.jpg | N/A 5 3/4 to 6 1/2 in. Range HDFE Series Overhead Pulling Grip | Range N/A 5 3/4 to 6 1/2 in | Ultimate Tensile Strength (UTS) N/A 53700 lb | Mesh N/A 60 in | Eye N/A 7 in | Add to Quote |
1 2