Under Ground Non-Metallic Cable Racks
Underground Cable Racks
- High Load Capacity
- Will Not Rust or Corrode
- No Grounding or Bonding
- Insulators Not Required
- Excellent Dielectric Properties
- Molded from UL Listed Glass Reinforced Polymer
1 2
Part # |
Item Name |
Length |
Rated Load Capacity |
Standard Carton Width |
List Price |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
3HDS /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 3 Inch (in) Length Saddle | Length N/A 3 in | Rated Load Capacity N/A 450 lb | Standard Carton Width N/A 10.750 in | QUOTE | Add to Quote | |
4.9HDS /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 4.9 Inch (in) Length Saddle | Length N/A 4.9 in | Rated Load Capacity N/A 300 lb | Standard Carton Width N/A 13.125 in | QUOTE | Add to Quote | |
RA04 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 4 Inch (in) Length Arm | Length N/A 4 in | Rated Load Capacity N/A 450 lb | Standard Carton Width N/A 6.000 in | QUOTE | Add to Quote | |
RA06 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 6 Inch (in) Length Arm | Length N/A 6 in | Rated Load Capacity N/A 450 lb | Standard Carton Width N/A 9.125 in | QUOTE | Add to Quote | |
RA08 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 8 Inch (in) Length Arm | Length N/A 8 in | Rated Load Capacity N/A 450 lb | Standard Carton Width N/A 8.125 in | QUOTE | Add to Quote | |
RA11 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 11 Inch (in) Length Arm | Length N/A 11 in | Rated Load Capacity N/A 400 lb | Standard Carton Width N/A 8.125 in | QUOTE | Add to Quote | |
RA14 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 14 Inch (in) Length Arm | Length N/A 14 in | Rated Load Capacity N/A 350 lb | Standard Carton Width N/A 8.250 in | QUOTE | Add to Quote | |
RA14LP /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 14 Inch (in) Length Low Profile Arm | Length N/A 14 in | Rated Load Capacity N/A 350 lb | Standard Carton Width N/A 7.750 in | QUOTE | Add to Quote | |
RA20 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 20 Inch (in) Length Arm | Length N/A 20 in | Rated Load Capacity N/A 250 lb | Standard Carton Width N/A 11.875 in | QUOTE | Add to Quote | |
RA20LP /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 20 Inch (in) Length Low Profile Arm | Length N/A 20 in | Rated Load Capacity N/A 250 lb | Standard Carton Width N/A 11.000 in | QUOTE | Add to Quote | |
HDL /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A Arm Lock | Length N/A | Rated Load Capacity N/A | Standard Carton Width N/A 4.000 in | QUOTE | Add to Quote | |
CR8-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 8 Inch (in) Length Stanchion | Length N/A 8 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.000 in | QUOTE | Add to Quote | |
CR12-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 12 Inch (in) Length Stanchion | Length N/A 12 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.000 in | QUOTE | Add to Quote | |
CR16-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 16 Inch (in) Length Stanchion | Length N/A 16 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.000 in | QUOTE | Add to Quote | |
CR20-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 20 Inch (in) Length Stanchion | Length N/A 20 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.000 in | QUOTE | Add to Quote | |
CR24-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 24 Inch (in) Length Stanchion | Length N/A 24 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.500 in | QUOTE | Add to Quote | |
CR28-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 28 Inch (in) Length Stanchion | Length N/A 28 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.500 in | QUOTE | Add to Quote | |
CR36-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 36 Inch (in) Length Stanchion | Length N/A 36 in | Rated Load Capacity N/A | Standard Carton Width N/A 8.500 in | QUOTE | Add to Quote | |
CR44-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 44 Inch (in) Length Stanchion | Length N/A 44 in | Rated Load Capacity N/A | Standard Carton Width N/A 9.000 in | QUOTE | Add to Quote | |
CR48-B /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 48 Inch (in) Length Stanchion | Length N/A 48 in | Rated Load Capacity N/A | Standard Carton Width N/A 9.000 in | QUOTE | Add to Quote | |
FSRM-12 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A Drop-In Anchor | Length N/A | Rated Load Capacity N/A | Standard Carton Width N/A 4.500 in | QUOTE | Add to Quote | |
FFW-316-18-040 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A Flat Washer | Length N/A | Rated Load Capacity N/A | Standard Carton Width N/A 3.500 in | QUOTE | Add to Quote | |
FHC-316-16-044 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A 1 3/8 Inch (in) Length Hex Head Cap Screw | Length N/A 1 3/8 in | Rated Load Capacity N/A | Standard Carton Width N/A 4.500 in | QUOTE | Add to Quote | |
FRT-112 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A Setting Tool | Length N/A | Rated Load Capacity N/A | Standard Carton Width N/A 1.000 in | QUOTE | Add to Quote | |
FNMA-16 /Asset/Under-Ground-Non-Metalic-Cable-Racks.png | N/A Cast-In-Place Insert | Length N/A | Rated Load Capacity N/A | Standard Carton Width N/A 4.500 in | QUOTE | Add to Quote |
1 2