1 2
Part # |
Item Name |
Tip Type |
Shank Length |
Overall Length |
Tip Size |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
603-3 /Asset/603-3.jpg | N/A #1 Phillips 3 in. Round Shank Screwdriver | Tip Type N/A Phillips | Shank Length N/A 3 in76.2 mm | Overall Length N/A 6-3/4 in171.5 mm | Tip Size N/A #1 | Add to Quote | |
603-4 /Asset/603-4.jpg | N/A #2 Phillips 4 in. Round Shank Screwdriver | Tip Type N/A Phillips | Shank Length N/A 4 in101.6 mm | Overall Length N/A 8-1/4 in209.6 mm | Tip Size N/A #2 | Add to Quote | |
666 /Asset/660.jpg | N/A #2 Square Recess 8 in. Shank Screwdriver | Tip Type N/A Square-Recess | Shank Length N/A 8 in203.2 mm | Overall Length N/A 12-1/4 in311.2 mm | Tip Size N/A #2 | Add to Quote | |
603-6 /Asset/603-7.jpg | N/A #3 Phillips 6 in. Round Shank Screwdriver | Tip Type N/A Phillips | Shank Length N/A 6 in152.4 mm | Overall Length N/A 11 in279.4 mm | Tip Size N/A #3 | Add to Quote | |
603-7 /Asset/603-7.jpg | N/A #2 Phillips 7 in. Round Shank Screwdriver | Tip Type N/A Phillips | Shank Length N/A 7 in177.8 mm | Overall Length N/A 11-5/16 in287.3 mm | Tip Size N/A #2 | Add to Quote | |
603-1 /Asset/603-1.jpg | N/A #2 Stubby Phillips 1-1/2 in. Shank Screwdriver | Tip Type N/A Phillips | Shank Length N/A 1-1/2 in38.1 mm | Overall Length N/A 3-7/16 in87.3 mm | Tip Size N/A #2 | Add to Quote | |
661 /Asset/660.jpg | N/A #1 Square Recess 4 in. Shank Screwdriver | Tip Type N/A Square-Recess | Shank Length N/A 4 in101.6 mm | Overall Length N/A 7-3/4 in196.9 mm | Tip Size N/A #1 | Add to Quote | |
662 /Asset/660.jpg | N/A #2 Square 4 in. Round Shank Screwdriver | Tip Type N/A Square-Recess | Shank Length N/A 4 in101.6 mm | Overall Length N/A 8-1/4 in209.6 mm | Tip Size N/A #2 | Add to Quote | |
603-4GLW /Asset/603-4glw.jpg | N/A Hi-Viz #2 Phillips Screwdriver | Tip Type N/A Phillips | Shank Length N/A 4 in101.6 mm | Overall Length N/A 8-5/16 in211.1 mm | Tip Size N/A #2 | Add to Quote |
1 2