SCH40 Popular Bends (Standard Quantities)
Popular Bends (Standard Quantities)
For your convenience, included are the pallet quantities for some of our most commonly used bends.
1 2
Part # |
Item Name |
Pipe Size (in.) |
Degree of Bend |
Radius (in.) |
Pallet Quantity |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
item-1960 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | |
item-1961 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 45 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | |
item-1962 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 90 | Radius (in.) N/A 36 | Pallet Quantity N/A 50 | Add to Quote | |
item-1963 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 11-1/4 | Radius (in.) N/A 48 | Pallet Quantity N/A 50 | Add to Quote | |
item-1964 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 22-1/2 | Radius (in.) N/A 48 | Pallet Quantity N/A 50 | Add to Quote | |
item-1965 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 45 | Radius (in.) N/A 48 | Pallet Quantity N/A 50 | Add to Quote | |
item-1966 /Asset/SCH40_Popular_Bends.jpg | N/A SCH40 Popular Bends (Standard Quantities) | Pipe Size (in.) N/A 4 | Degree of Bend N/A 90 | Radius (in.) N/A 48 | Pallet Quantity N/A 50 | Add to Quote |
1 2