Fiberglass Concrete Assemblies
Concrete Assemblies
http://www.newbasis.com/product-category/enclosures/fiberglass-polymer-concrete-assembly/
1 2
Part # |
Compressive Strength |
Inside Length |
Length |
Width |
Height |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
FCA304836-00006 FCA304836-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 38 5/8 in45 1/2 in | Length N/A 48 in | Width N/A 30 in | Height N/A 36 in | Add to Quote | |
FCA304836T-00006 FCA304836T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 45 5/8 in54 1/8 in | Length N/A 48 in | Width N/A 30 in | Height N/A 36 in | Add to Quote | |
FCA306030-00006 FCA306030-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A | Inside Length N/A 54 1/2 in59 7/8 in | Length N/A 60 in | Width N/A 30 in | Height N/A 30 in | Add to Quote | |
FCA366036-00474 FCA366036-00474/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 53 5/8 in57 1/8 in | Length N/A 60 in | Width N/A 36 in | Height N/A 36 in | Add to Quote | |
FCA366036T-00474 FCA366036T-00474/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 53 1/4 in61 3/8 in | Length N/A 60 in | Width N/A 36 in | Height N/A 36 in | Add to Quote | |
FCA380042T-00006 FCA380042T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A | Inside Length N/A | Length N/A | Width N/A | Height N/A 42 in | Add to Quote | |
FCA400030T-00006 FCA400030T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A | Inside Length N/A | Length N/A | Width N/A | Height N/A 26 in | Add to Quote | |
FCA400046T-00006 FCA400046T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A | Length N/A | Width N/A | Height N/A 46 in | Add to Quote | |
FCA484836-00006 FCA484836-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 38 7/8 in43 7/8 in | Length N/A 48 in | Width N/A 48 in | Height N/A 36 in | Add to Quote | |
FCA484848-00006 FCA484848-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 38 in43 7/8 in | Length N/A 48 in | Width N/A 48 in | Height N/A 48 in | Add to Quote | |
FCA489648-00006 FCA489648-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A | Inside Length N/A | Length N/A 96 in | Width N/A 48 in | Height N/A 48 in | Add to Quote |
1 2