1 2
Part # |
Item Name |
Range |
Ultimate Tensile Strength (UTS) |
Weave |
Eye |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
F-TW-52 /Asset/Standard-Pulling-Grips-Model-F-TW-52_Details.jpg | N/A 52 in. Mesh Triple Weave F Model Standard Pulling Grip | Range N/A 4 1/4 to 4 7/8 in | Ultimate Tensile Strength (UTS) N/A 18000 lb | Weave N/A Triple | Eye N/A 4 in | Add to Quote | |
F-TW-58 /Asset/Standard-Pulling-Grips-Model-F-TW-52_Details.jpg | N/A 58 in. Mesh Triple Weave F Model Standard Pulling Grip | Range N/A 4 1/4 to 4 7/8 in | Ultimate Tensile Strength (UTS) N/A 21000 lb | Weave N/A Triple | Eye N/A 4 in | Add to Quote | |
G-QW-58 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 58 in. Mesh Quad Weave G Model Standard Pulling Grip | Range N/A 4 7/8 to 5 1/2 in | Ultimate Tensile Strength (UTS) N/A 21900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
G-QW-64 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 64 in. Mesh Quad Weave G Model Standard Pulling Grip | Range N/A 4 7/8 to 5 1/2 in | Ultimate Tensile Strength (UTS) N/A 24900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
H-QW-58 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 58 in. Mesh Quad Weave H Model Standard Pulling Grip | Range N/A 5 1/2 to 6 in | Ultimate Tensile Strength (UTS) N/A 21900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
H-QW-64 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 64 in. Mesh Quad Weave H Model Standard Pulling Grip | Range N/A 5 1/2 to 6 in | Ultimate Tensile Strength (UTS) N/A 24900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
I-QW-58 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 58 in. Mesh Quad Weave I Model Standard Pulling Grip | Range N/A 6 3/4 to 8 in | Ultimate Tensile Strength (UTS) N/A 21900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
I-QW-64 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 64 in. Mesh Quad Weave I Model Standard Pulling Grip | Range N/A 6 3/4 to 8 in | Ultimate Tensile Strength (UTS) N/A 24900 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
J-QW-58 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 58 in. Mesh Quad Weave J Model Standard Pulling Grip | Range N/A 6 3/4 to 8 in | Ultimate Tensile Strength (UTS) N/A 27300 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
J-QW-64 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 64 in. Mesh Quad Weave J Model Standard Pulling Grip | Range N/A 6 3/4 to 8 in | Ultimate Tensile Strength (UTS) N/A 30300 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
K-QW-64 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 64 in. Mesh Quad Weave K Model Standard Pulling Grip | Range N/A 8 to 9 1/2 in | Ultimate Tensile Strength (UTS) N/A 27300 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote | |
K-QW-72 /Asset/Standard-Pulling-Grips-Flex-Eye-Details-QW.jpg | N/A 72 in. Mesh Quad Weave K Model Standard Pulling Grip | Range N/A 8 to 9 1/2 in | Ultimate Tensile Strength (UTS) N/A 30300 lb | Weave N/A Quad | Eye N/A 6 in | Add to Quote |
1 2