Polymer Concrete Assemblies
Concrete Assemblies
http://www.newbasis.com/product-category/enclosures/fiberglass-polymer-concrete-assembly/
1 2
Part # |
Compressive Strength |
Inside Length |
Length |
Width |
Height |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
PCA489648-00006 PCA489648-00006/Asset/PCA30483600138.jpg | Compressive Strength N/A | Inside Length N/A 92 in94 in | Length N/A 96 in | Width N/A 48 in | Height N/A 48 in | Add to Quote | |
PCA111812-00006 PCA111812-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 14 1/8 in15 15/16 in | Length N/A 18 in | Width N/A 11 in | Height N/A 12 in | Add to Quote | |
PCA111818-00006 PCA111818-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 13 11/16 in16 9/16 in | Length N/A 18 in | Width N/A 11 in | Height N/A 18 in | Add to Quote | |
PCA121212-00006 PCA121212-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 9 1/4 in11 13/16 in | Length N/A 12 in | Width N/A 12 in | Height N/A 12 in | Add to Quote | |
PCA121224-00006 PCA121224-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 6 1/2 in11 13/16 in | Length N/A 12 in | Width N/A 12 in | Height N/A 24 in | Add to Quote | |
PCA132412-00006 PCA132412-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 19 3/4 in22 5/16 in | Length N/A 24 in | Width N/A 13 in | Height N/A 12 in | Add to Quote | |
PCA132418-00006 PCA132418-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 19 3/4 in22 5/16 in | Length N/A 24 in | Width N/A 13 in | Height N/A 18 in | Add to Quote | |
PCA132424-00006 PCA132424-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 19 3/4 in22 5/16 in | Length N/A 24 in | Width N/A 13 in | Height N/A 24 in | Add to Quote | |
PCA173012-00006 PCA173012-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 26 1/16 in29 1/16 in | Length N/A 30 in | Width N/A 17 in | Height N/A 12 in | Add to Quote | |
PCA173018-00006 PCA173018-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 25 11/16 in29 1/16 in | Length N/A 30 in | Width N/A 17 in | Height N/A 18 in | Add to Quote | |
PCA173024-00006 PCA173024-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 25 1/4 in29 1/16 in | Length N/A 30 in | Width N/A 17 in | Height N/A 24 in | Add to Quote | |
PCA173030-00006 PCA173030-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 24 13/16 in29 1/16 in | Length N/A 30 in | Width N/A 17 in | Height N/A 30 in | Add to Quote | |
PCA242424-00006 PCA242424-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A | Inside Length N/A 19 13/16 in22 7/16 in | Length N/A 24 in | Width N/A 24 in | Height N/A 24 in | Add to Quote | |
PCA243618-00006 PCA243618-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 29 in33 9/16 in | Length N/A 36 in | Width N/A 24 in | Height N/A 18 in | Add to Quote | |
PCA243624-00006 PCA243624-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 28 3/8 in33 9/16 in | Length N/A 36 in | Width N/A 24 in | Height N/A 24 in | Add to Quote | |
PCA243630-00006 PCA243630-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 30 in33 9/16 in | Length N/A 36 in | Width N/A 24 in | Height N/A 30 in | Add to Quote | |
PCA243636-00006 PCA243636-00006/Asset/PCA17303090015.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 27 1/8 in33 9/16 in | Length N/A 36 in | Width N/A 24 in | Height N/A 36 in | Add to Quote | |
PCA304818-00012 PCA304818-00012/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 41 11/16 in45 13/16 in | Length N/A 48 in | Width N/A 30 in | Height N/A 18 in | Add to Quote | |
PCA304824-00012 PCA304824-00012/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 41 1/16 in45 13/16 in | Length N/A 48 in | Width N/A 30 in | Height N/A 24 in | Add to Quote | |
PCA304830-00012 PCA304830-00012/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 40 7/16 in45 13/16 in | Length N/A 48 in | Width N/A 30 in | Height N/A 30 in | Add to Quote | |
PCA304836-00012 PCA304836-00012/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 39 13/16 in45 13/16 in | Length N/A 48 in | Width N/A 30 in | Height N/A 36 in | Add to Quote | |
PCA304848-00012 PCA304848-00012/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 39 13/16 in45 13/16 in | Length N/A 48 in | Width N/A 30 in | Height N/A 48 in | Add to Quote | |
PCA363636-00006 PCA363636-00006/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 31 3/4 in33 1/2 in | Length N/A 36 in | Width N/A 36 in | Height N/A 36 in | Add to Quote | |
PCA366036-00014 PCA366036-00014/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 54 1/2 in57 1/4 in | Length N/A 60 in | Width N/A 36 in | Height N/A 36 in | Add to Quote | |
PCA484848-00009 PCA484848-00009/Asset/PCA30483600138.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 40 1/4 in43 7/8 in | Length N/A 48 in | Width N/A 48 in | Height N/A 48 in | Add to Quote |
1 2