Fiberglass Concrete Assemblies
Concrete Assemblies
http://www.newbasis.com/product-category/enclosures/fiberglass-polymer-concrete-assembly/
1 2
Part # |
Compressive Strength |
Inside Length |
Length |
Width |
Height |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
FCA101512T-00006 FCA101512T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 13 3/4 in21 7/8 in | Length N/A 15 in | Width N/A 10 in | Height N/A 12 in | Add to Quote | |
FCA101518T-00006 FCA101518T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 13 3/4 in21 7/8 in | Length N/A 15 in | Width N/A 10 in | Height N/A 18 in | Add to Quote | |
FCA121212T-00006 FCA121212T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 11 3/8 in20 1/4 in | Length N/A 12 in | Width N/A 12 in | Height N/A 12 in | Add to Quote | |
FCA132412-00006 FCA132412-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 17 3/4 in21 1/2 in | Length N/A 24 in | Width N/A 13 in | Height N/A 12 in | Add to Quote | |
FCA132412T-00006 FCA132412T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 17 3/4 in21 1/2 in | Length N/A 24 in | Width N/A 13 in | Height N/A 12 in | Add to Quote | |
FCA132418T-00006 FCA132418T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 21 1/2 in29 1/2 in | Length N/A 24 in | Width N/A 13 in | Height N/A 18 in | Add to Quote | |
FCA173012-00006 FCA173012-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 26 in28 3/4 in | Length N/A 30 in | Width N/A 17 in | Height N/A 12 in | Add to Quote | |
FCA173012T-00006 FCA173012T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 28 9/16 in37 1/8 in | Length N/A 30 in | Width N/A 17 in | Height N/A 12 in | Add to Quote | |
FCA173018T-00006 FCA173018T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 28 3/4 in37 1/8 in | Length N/A 30 in | Width N/A 17 in | Height N/A 18 in | Add to Quote | |
FCA173024T-00006 FCA173024T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 28 3/4 in37 1/8 in | Length N/A 30 in | Width N/A 17 in | Height N/A 24 in | Add to Quote | |
FCA200036T-00006 FCA200036T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A | Length N/A | Width N/A | Height N/A 36 in | Add to Quote | |
FCA220030T-00006 FCA220030T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A | Inside Length N/A | Length N/A | Width N/A | Height N/A 30 in | Add to Quote | |
FCA243618T-00006 FCA243618T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 33 1/8 in41 7/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 18 in | Add to Quote | |
FCA243624-00006 FCA243624-00006/Asset/FCA173030T.JPG | Compressive Strength N/A | Inside Length N/A 28 1/16 in33 1/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 24 in | Add to Quote | |
FCA243624T-00006 FCA243624T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 33 1/8 in43 7/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 24 in | Add to Quote | |
FCA243630-00006 FCA243630-00006/Asset/FCA173030T.JPG | Compressive Strength N/A | Inside Length N/A 28 1/16 in33 1/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 30 in | Add to Quote | |
FCA243636-00006 FCA243636-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 24 1/8 in33 1/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 36 in | Add to Quote | |
FCA243636T-00006 FCA243636T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 33 1/8 in44 1/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 36 in | Add to Quote | |
FCA243642T-00006 FCA243642T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A 11500 psi | Inside Length N/A 33 1/8 in43 7/8 in | Length N/A 36 in | Width N/A 24 in | Height N/A 42 in | Add to Quote | |
FCA270036T-00006 FCA270036T-00006/Asset/FCA173030T.JPG | Compressive Strength N/A | Inside Length N/A | Length N/A | Width N/A | Height N/A 36 in | Add to Quote | |
FCA304818-00006 FCA304818-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 38 3/8 in45 5/8 in | Length N/A 48 in | Width N/A 30 in | Height N/A 18 in | Add to Quote | |
FCA304818T-00006 FCA304818T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 45 5/8 in53 5/8 in | Length N/A 48 in | Width N/A 30 in | Height N/A 18 in | Add to Quote | |
FCA304824-00006 FCA304824-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 37 3/4 in45 5/8 in | Length N/A 48 in | Width N/A 30 in | Height N/A 24 in | Add to Quote | |
FCA304824T-00006 FCA304824T-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A 11500 psi | Inside Length N/A 45 5/8 in53 5/8 in | Length N/A 48 in | Width N/A 30 in | Height N/A 24 in | Add to Quote | |
FCA304830-00006 FCA304830-00006/Asset/FCA304824T00102.jpg | Compressive Strength N/A | Inside Length N/A 42 3/8 in45 1/2 in | Length N/A 48 in | Width N/A 30 in | Height N/A 30 in | Add to Quote |
1 2