1 2
Part # |
Item Name |
Range |
Ultimate Tensile Strength (UTS) |
Mesh |
Eye |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
FEMG-A-DW-24-3 /Asset/Lewis_FEMG-A-DW-24-3_img1_700.jpg | N/A Flex-Eye Multi Grip | Range N/A | Ultimate Tensile Strength (UTS) N/A | Mesh N/A | Eye N/A | Add to Quote | |
XS-JL-25-R /Asset/Lewis_XS-JL-100-R_img1_700.jpg | N/A 1/4 to 1/2 in. Range JL-R Series Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 1200 lb | Mesh N/A 6 in | Eye N/A 3 1/2 in | Add to Quote | |
XS-JL-50-R /Asset/Lewis_XS-JL-100-R_img1_700.jpg | N/A 1/2 to 3/4 in. Range JL-R Series Overhead Pulling Grip | Range N/A 1/2 to 3/4 in | Ultimate Tensile Strength (UTS) N/A 2500 lb | Mesh N/A 8 in | Eye N/A 4 in | Add to Quote | |
XS-JL-100-R /Asset/Lewis_XS-JL-100-R_img1_700.jpg | N/A 3/4 to 1 in. Range JL-R Series Overhead Pulling Grip | Range N/A 3/4 to 1 in | Ultimate Tensile Strength (UTS) N/A 2800 lb | Mesh N/A 10 in | Eye N/A 4 1/2 in | Add to Quote | |
XS-JL-125-R /Asset/Lewis_XS-JL-100-R_img1_700.jpg | N/A 1 to 1 1/2 in. Range JL-R Series Overhead Pulling Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 4500 lb | Mesh N/A 13 in | Eye N/A 5 1/2 in | Add to Quote | |
SEG-0 /Asset/Lewis-SEG-Grip_700.jpg | N/A 1/4 to 1/2 in. Range Overhead Pulling Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 2400 lb | Mesh N/A 24 in | Eye N/A | Add to Quote | |
SEG-1 /Asset/Lewis-SEG-Grip_700.jpg | N/A 1/2 to 1 in. Range Overhead Pulling Grip | Range N/A 1/2 to 1 in | Ultimate Tensile Strength (UTS) N/A 7000 lb | Mesh N/A 36 in | Eye N/A | Add to Quote | |
SEG-2 /Asset/Lewis-SEG-Grip_700.jpg | N/A 1 to 1 1/2 in. Range Overhead Pulling Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 19200 lb | Mesh N/A 42 in | Eye N/A | Add to Quote | |
SEG-3 /Asset/Lewis-SEG-Grip_700.jpg | N/A 1 1/2 to 2 in. Range Overhead Pulling Grip | Range N/A 1 1/2 to 2 in | Ultimate Tensile Strength (UTS) N/A 22400 lb | Mesh N/A 48 in | Eye N/A | Add to Quote | |
SEG-4 /Asset/Lewis-SEG-Grip_700.jpg | N/A 2 to 2 1/2 in. Range Overhead Pulling Grip | Range N/A 2 to 2 1/2 in | Ultimate Tensile Strength (UTS) N/A 32600 lb | Mesh N/A 60 in | Eye N/A | Add to Quote | |
SEG-5 /Asset/Lewis-SEG-Grip_700.jpg | N/A 2 1/2 to 3 in. Range Overhead Pulling Grip | Range N/A 2 1/2 to 3 in | Ultimate Tensile Strength (UTS) N/A 33400 lb | Mesh N/A 60 in | Eye N/A | Add to Quote | |
SEG-6 /Asset/Lewis-SEG-Grip_700.jpg | N/A 3 to 3 1/2 in. Range Overhead Pulling Grip | Range N/A 3 to 3 1/2 in | Ultimate Tensile Strength (UTS) N/A 33400 lb | Mesh N/A 66 in | Eye N/A | Add to Quote | |
SEG-7 /Asset/Lewis-SEG-Grip_700.jpg | N/A 3 1/2 to 4 in. Range Overhead Pulling Grip | Range N/A 3 1/2 to 4 in | Ultimate Tensile Strength (UTS) N/A 33400 lb | Mesh N/A 72 in | Eye N/A | Add to Quote | |
SEG-8 /Asset/Lewis-SEG-Grip_700.jpg | N/A 4 to 4 1/2 in. Range Overhead Pulling Grip | Range N/A 4 to 4 1/2 in | Ultimate Tensile Strength (UTS) N/A 46600 lb | Mesh N/A 72 in | Eye N/A | Add to Quote | |
SEG-9 /Asset/Lewis-SEG-Grip_700.jpg | N/A 4 1/2 to 5 in. Range Overhead Pulling Grip | Range N/A 4 1/2 to 5 in | Ultimate Tensile Strength (UTS) N/A 46600 lb | Mesh N/A 72 in | Eye N/A | Add to Quote | |
SEG-10 /Asset/Lewis-SEG-Grip_700.jpg | N/A 5 to 5 1/2 in. Range Overhead Pulling Grip | Range N/A 5 to 5 1/2 in | Ultimate Tensile Strength (UTS) N/A 46600 lb | Mesh N/A 72 in | Eye N/A | Add to Quote |
1 2