Heavy Duty Lashing Cable Ties
Heavy Duty Lashing Cable Ties
1 2
Part # |
Item Name |
Min. Tensile Unlocking Strength (lb.) |
Max. Bundle Diameter (in.) |
Max. Bundle Diameter (mm) |
Approx. Length (in.) |
Approx. Length (mm) |
Quantity | Add to Quote |
---|---|---|---|---|---|---|---|---|
T150XLL0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 175 | Max. Bundle Diameter (in.) N/A 16 | Max. Bundle Diameter (mm) N/A 405.0 | Approx. Length (in.) N/A 52 | Approx. Length (mm) N/A 1321.0 | Add to Quote | |
T250S9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 9 | Approx. Length (mm) N/A 228.6 | Add to Quote | |
T250S0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 2 | Max. Bundle Diameter (mm) N/A 50.8 | Approx. Length (in.) N/A 9 | Approx. Length (mm) N/A 228.6 | Add to Quote | |
T250R9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 5 | Max. Bundle Diameter (mm) N/A 127.0 | Approx. Length (in.) N/A 20 | Approx. Length (mm) N/A 508.0 | Add to Quote | |
T250R0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 5 | Max. Bundle Diameter (mm) N/A 127.0 | Approx. Length (in.) N/A 20 | Approx. Length (mm) N/A 508.0 | Add to Quote | |
T250M9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 6 | Max. Bundle Diameter (mm) N/A 152.4 | Approx. Length (in.) N/A 23 | Approx. Length (mm) N/A 584.24 | Add to Quote | |
T250M0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 6 | Max. Bundle Diameter (mm) N/A 152.4 | Approx. Length (in.) N/A 23 | Approx. Length (mm) N/A 584.24 | Add to Quote | |
T250I9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 8 | Max. Bundle Diameter (mm) N/A 203.2 | Approx. Length (in.) N/A 29 | Approx. Length (mm) N/A 736.6 | Add to Quote | |
T250I0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 8 | Max. Bundle Diameter (mm) N/A 203.2 | Approx. Length (in.) N/A 29 | Approx. Length (mm) N/A 736.6 | Add to Quote | |
T250L9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 10 | Max. Bundle Diameter (mm) N/A 254.0 | Approx. Length (in.) N/A 35 | Approx. Length (mm) N/A 889.0 | Add to Quote | |
T250L0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 10 | Max. Bundle Diameter (mm) N/A 254.0 | Approx. Length (in.) N/A 35 | Approx. Length (mm) N/A 889.0 | Add to Quote | |
T250XL9X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 12 | Max. Bundle Diameter (mm) N/A 304.8 | Approx. Length (in.) N/A 40 | Approx. Length (mm) N/A 1016.0 | Add to Quote | |
T250XL0X2 /Asset/Heavy-Duty-Lashing-Cable-Ties.jpg | N/A Heavy Duty Lashing Cable Ties | Min. Tensile Unlocking Strength (lb.) N/A 250 | Max. Bundle Diameter (in.) N/A 12 | Max. Bundle Diameter (mm) N/A 304.8 | Approx. Length (in.) N/A 40 | Approx. Length (mm) N/A 1016.0 | Add to Quote |
1 2