1 2
Part # |
Item Name |
Range |
Ultimate Tensile Strength (UTS) |
Style |
Quantity | Add to Quote |
---|---|---|---|---|---|---|
LSG-X 3 1/2-4 1/4 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 3 1/2 to 4 1/4 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 3 1/2 to 4 1/4 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-X 1/4-1 1/2 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 1/4 to 1 1/2 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 1/4 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 2400 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-X 1/2-1 1/2 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 1/2 to 1 1/2 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 5000 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-X 1/2-2 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 1/2 to 2 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 2 in | Ultimate Tensile Strength (UTS) N/A 5000 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-X 1-2 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 1 to 2 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 1 to 2 in | Ultimate Tensile Strength (UTS) N/A 7000 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-X 1 1/2-2 1/2 /Asset/LSG-X-Snake-Grip-Swivel-3.jpg | N/A 1 1/2 to 2 1/2 in. Range LSG-X Series Wire Rope and Cable Snake Grip | Range N/A 1 1/2 to 2 1/2 in | Ultimate Tensile Strength (UTS) N/A 8000 lb | Style N/A LSG-X Snake Grip | Add to Quote | |
LSG-S 1/4-1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1/4 to 1/2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 2400 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1/2-1 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1/2 to 1 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 1 in | Ultimate Tensile Strength (UTS) N/A 5000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1-1 1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1 to 1 1/2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 7000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1 1/2-2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1 1/2 to 2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1 1/2 to 2 in | Ultimate Tensile Strength (UTS) N/A 8000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 2-2 3/4 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 2 to 2 3/4 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 2 to 2 3/4 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 2 3/4-3 1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 2 3/4 to 3 1/2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 2 3/4 to 3 1/2 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 3 1/2-4 1/4 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 3 1/2 to 4 1/4 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 3 1/2 to 4 1/4 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1/4-1 1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1/4 to 1 1/2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1/4 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 2400 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1/2-1 1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1/2 to 1 1/2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 5000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1/2-2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1/2 to 2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 2 in | Ultimate Tensile Strength (UTS) N/A 5000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1-2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1 to 2 in. Range LSG-S Series Wire Rope and Cable Snake Grip | Range N/A 1 to 2 in | Ultimate Tensile Strength (UTS) N/A 7000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-S 1 1/2-2 1/2 /Asset/LSG-S_Lewis_Grip_700x700.jpg | N/A 1 1/2 to 2 1/2 in. Range Reverse weave Wire Rope and Cable Snake Grip | Range N/A 1 1/2 to 2 1/2 in | Ultimate Tensile Strength (UTS) N/A 8000 lb | Style N/A LSG-S Snake Grip | Add to Quote | |
LSG-O-1/4 / 1/2-24 /Asset/Splicing-O_700.jpg | N/A 1/4 to 1/2 in. Range and 24 in. Mesh LSG-O Series Wire Rope and Cable Snake Grip | Range N/A 1/4 to 1/2 in | Ultimate Tensile Strength (UTS) N/A 4400 lb | Style N/A LSG-O Models, Splicing Grip | Add to Quote | |
LSG-O-1/2 / 1-24 /Asset/Splicing-O_700.jpg | N/A 1/2 to 1 in. Range and 24 in. Mesh LSG-O Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 1 in | Ultimate Tensile Strength (UTS) N/A 7500 lb | Style N/A LSG-O Models, Splicing Grip | Add to Quote | |
LSG-O-1/2 / 1-36 /Asset/Splicing-O_700.jpg | N/A 1/2 to 1 in. Range and 36 in. Mesh LSG-O Series Wire Rope and Cable Snake Grip | Range N/A 1/2 to 1 in | Ultimate Tensile Strength (UTS) N/A 7500 lb | Style N/A LSG-O Models, Splicing Grip | Add to Quote | |
LSG-O-1 / 1 1/2-36 /Asset/Splicing-O_700.jpg | N/A 1 to 1 1/2 in. Range and 36 in. Mesh LSG-O Series Wire Rope and Cable Snake Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-O Models, Splicing Grip | Add to Quote | |
LSG-O-1 / 1 1/2-48 /Asset/Splicing-O_700.jpg | N/A 1 to 1 1/2 in. Range and 48 in. Mesh LSG-O Series Wire Rope and Cable Snake Grip | Range N/A 1 to 1 1/2 in | Ultimate Tensile Strength (UTS) N/A 10000 lb | Style N/A LSG-O Models, Splicing Grip | Add to Quote |
1 2