Adjustable Wrenches
Wrenches
Unit of Measure
Items |
/Asset/d507-6.jpg D507-6 6-1/2 in. Adjustable Wrench Extra Capacity |
/Asset/d507-8.jpg D507-8 8-1/4 in. Adjustable Wrench Extra Capacity |
/Asset/507-10.jpg 507-10 10 in. Adjustable Wrench Extra-Capacity |
/Asset/507-12.jpg 507-12 12 in. Adjustable Wrench Extra-Capacity |
/Asset/d506-8.jpg D506-4 4 in. Adjustable Wrench Plastic Dipped |
|||||
Description | N/A The Klein® Tools 6 in. Extra-Capacity Adjustable Wrench fits most nuts and bolts up to about 9/10 in. It is designed to handle bigger jobs in confined spaces. This wrench is manufactured from heat-treated alloy steel for strength and has a high polish chrome finish. | N/A | N/A | N/A | N/A | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Extra Capacity Adjustable Wrench | N/A Extra Capacity Adjustable Wrench | N/A Adjustable Wrench | N/A Adjustable Wrench | N/A Adjustable Wrench | |||||
UPC Code | N/A 92644675256 | N/A 92644675287 | N/A 92644675300 | N/A 92644675331 | N/A 92644675010 | |||||
UNSPSC code | N/A 27111707 | |||||||||
Style | N/A Extra Capacity | N/A Extra Capacity | N/A Extra Capacity | N/A Extra Capacity | N/A | |||||
Material | N/A Steel | N/A Steel | N/A Alloy Steel | N/A Alloy Steel | N/A | |||||
Jaw Capacity | N/A 15/16 in23.8 mm | N/A 1-1/8 in28.6 mm | N/A 1-5/16 in33.3 mm | N/A 1-1/2 in38.1 mm | N/A 1/2 in12.7 mm | |||||
Handle Color | N/A Transparent Red | N/A Transparent Red | N/A Chrome | N/A Chrome | N/A Transparent Red | |||||
Overall Length | N/A 6-1/2 in165.1 mm | N/A 8-1/4 in209.6 mm | N/A 10-1/8 in257.2 mm | N/A 12-1/4 in311.2 mm | N/A 6 in114.3 mm | |||||
Handle Length | N/A 4-3/4 in120.7 mm | N/A 5-1/2 in139.7 mm | N/A | N/A | N/A | |||||
Overall Height | N/A 1 in25.4 mm | N/A 1/2 in12.7 mm | N/A | N/A | N/A | |||||
Overall Width | N/A 1 in25.4 mm | N/A 2-1/4 in57.2 mm | N/A | N/A | N/A | |||||
Industry Standards/Certifications | N/A | |||||||||
Weight | N/A 0.15 kg0.33 lb | N/A 0.30 kg0.66 lb | N/A 0.44 kg0.97 lb | N/A 0.8 kg1.80 lb | N/A 0.06 kg0.13 lb | |||||
Application | N/A Turning Fasteners | N/A Turning Fasteners | N/A | N/A | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|