Tradesman Pro Organizers - Tool Pouches
Tool Bags and Storage
Unit of Measure
Items |
/Asset/69406.jpg 69406 4-1/2 in. Overall Width Tool Pouch |
/Asset/69407.jpg 69407 6 in. Overall Width Tool Pouch |
/Asset/69408.jpg 69408 7 in. Overall Width Tool Pouch |
/Asset/5189.jpg 5189 5-1/2 in. Overall Width Tool Pouch |
/Asset/55419sp-14.jpg 55419SP-14 5 in. Overall Width Tool Pouch |
|||||
Description | N/A "The Tradesman Pro Small Carrying Case comes with a belt loop to attach to belts, bags and backpacks. This durable and versatile black case has a Klein® Tools lineman logo and orange and gray piping. It is great for meters, testers, infrared guns and small tools." | N/A "The Tradesman Pro Medium Carrying Case comes with a handle for easy transportation. This durable and versatile black case has a Klein® Tools lineman logo and orange and gray piping. It is great for meters, testers, infrared guns and tools." | N/A "The Tradesman Pro Large Carrying Case comes with a handle for easy transportation. This durable and versatile black case has a Klein® Tools lineman logo and orange and gray piping. It is great for meters, testers, borescopes, infrared guns and tools." | N/A "Keep meters, tech devices, and tools protected in Klein® Tools' Tradesman Pro Large Hard Case. The hard outer shell protects items when in a tool bag or pouch. The case zips fully closed, so it is also great for storing small parts." | N/A "The Tradesman Pro Organizer Shoulder Pouch, from Klein® Tools, offers plenty of storage for every day use. It has 14 pockets, including longer pockets for storing long screwdrivers. It also has a fully molded base that keeps the pouch upright." | |||||
Brand | N/A Tradesman Pro®, Klein® | |||||||||
Type | N/A Tool Pouch | |||||||||
UPC Code | N/A 92644694066 | N/A 92644694073 | N/A 92644694080 | N/A 92644554353 | N/A 92644554667 | |||||
UNSPSC code | N/A 27112809 | N/A 27112809 | N/A 27112809 | N/A 27112809 | N/A 24111507 | |||||
Material | N/A | N/A | N/A | N/A Polyester | N/A 1680D Ballistic Weave | |||||
Color | N/A | N/A | N/A | N/A Black with Gray and Orange Trim | N/A Black/Orange | |||||
Number of Pockets | N/A 1 | N/A 2 | N/A 2 | N/A 1 | N/A 14 | |||||
Belt Connection | N/A | |||||||||
Closure Type | N/A | N/A | N/A | N/A Zipper | N/A Open Top | |||||
Interior Pockets | N/A 1 | N/A 1 | N/A 1 | N/A | N/A 10 | |||||
Exterior Pockets | N/A | N/A 1 | N/A 1 | N/A | N/A 4 | |||||
Compatibility | N/A MM100, MM200, MM500, MM1000, MM1300, MM2000, MM2300, MM5000, MM6000 | N/A MM100, MM200, MM500, MM1000, MM1300, MM2000, MM2300, MM5000, MM6000 | N/A MM100, MM200, MM500, MM1000, MM1300, MM2000, MM2300, MM5000, MM6000 | N/A | N/A | |||||
Use With | N/A | |||||||||
Overall Length | N/A 2-1/4 in57.2 mm | N/A 2-1/4 in57.2 mm | N/A 2-1/4 in57.2 mm | N/A 10-1/4 in260.4 mm | N/A 8 in203.2 mm | |||||
Overall Width | N/A 4-1/2 in114.3 mm | N/A 6 in152.4 mm | N/A 7 in177.8 mm | N/A 5-1/2 in139.7 mm | N/A 5 in127 mm | |||||
Overall Height | N/A 9-1/4 in235.0 mm | N/A 10-1/4 in260.4 mm | N/A 10-1/4 in260.4 mm | N/A 10-1/4 in260.4 mm | N/A 10 in254.0 mm | |||||
Belt Width | N/A | |||||||||
Weight | N/A 0.17 kg0.37 lb | N/A 0.24 kg0.53 lb | N/A 0.30 kg0.66 lb | N/A 0.29 kg0.64 lb | N/A 1.4 kg3.1 lb | |||||
Application | N/A | N/A | N/A | N/A "Tools, Meters, Small Parts and Tech Devices" | N/A Electricians | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|