Tool Totes
Tool Bags and Storage
Unit of Measure
Items |
/Asset/58890.jpg 58890 15-1/2 in. Overall Length Tool Tote |
/Asset/5541610-14.jpg 5541610-14 10 in. Overall Length Tool Tote |
/Asset/554158-14.jpg 554158-14 8-3/4 in. Overall Length Tool Tote |
|||
Description | N/A "This Klein® Tools Tool Tote is designed for the professional tradesman and the serious do-it-yourselfer. This tote has 17 pockets, plus a large interior compartment that easily accommodates a wide assortment of tools and supplies. It's constructed of rugged 600 x 300 denier polyester to resist wear and tear on the jobsite." | N/A "There are plenty of pockets to organize tools in Klein® Tools Tradesman Pro Organizer 10'' Tote. It has 40 pockets, including a large zipper pocket for small parts. A durable molded bottom protects from the elements." | N/A "Keep all of your tools neatly organized in the Klein® Tools Tradesman Pro Organizer 8'' Tote. It has 20 pockets to store a wide variety of tools, including a large zipper pocket for small parts. A durable molded bottom protects from the elements." | |||
Brand | N/A Klein® | N/A Tradesman Pro®, Klein® | N/A Tradesman Pro®, Klein® | |||
Type | N/A Tool Tote | |||||
UPC Code | N/A 92644588907 | N/A 92644554636 | N/A 92644554629 | |||
UNSPSC code | N/A 24111507 | |||||
Material | N/A Denier Polyester | N/A | N/A 1680D Ballistic Weave | |||
Color | N/A Black | N/A | N/A Black/Orange | |||
Number of Pockets | N/A 17 | N/A 40 | N/A 20 | |||
Closure Type | N/A | N/A | N/A Open Top | |||
Interior Pockets | N/A 7 | N/A | N/A 9 | |||
Shoulder Strap | N/A Yes | N/A | N/A | |||
Chain Tape Thong | N/A Yes | N/A | N/A | |||
Exterior Pockets | N/A 10 | N/A | N/A 11 | |||
Includes | N/A Polypropylene Padded Carrying Handles with Comfortable Leather Strap and Contoured, Padded, Slip-Resistant Shoulder Strap, Chain Tape Thong | N/A | N/A | |||
Overall Length | N/A 15-1/2 in394 mm | N/A 10 in254.0 mm | N/A 8-3/4 in222.3 mm | |||
Overall Width | N/A 7-1/2 in190.5 mm | N/A 10-1/4 in260.4 mm | N/A 8.750 in222.3 mm | |||
Overall Height | N/A 10 in254.0 mm | N/A 12-1/4 in311.2 mm | N/A 17 in431.8 mm | |||
Weight | N/A 1.4 kg3.1 lb | N/A 2.7 kg6.0 lb | N/A 2.3 kg5 lb | |||
Application | N/A | N/A | N/A Electricians | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|