Electrical Testers - Voltage Testers
Test & Measurement
Unit of Measure
Items |
/Asset/69127.jpg 69127 Low-Voltage Tester |
/Asset/ncvt-1.jpg NCVT-1 Non-Contact Voltage Tester |
/Asset/ncvt-2.jpg NCVT-2 Dual Range Non-Contact Voltage Tester |
/Asset/ncvt-3.jpg NCVT-3 Non-Contact Voltage Tester Flashlight |
/Asset/et60.jpg ET60 Electronic AC/DC Voltage Tester |
|||||
Description | N/A "This device checks live 6-24V, AC or DC circuits. Tests for shorts in automotive and truck electrical systems, motor field coils, radio and low-voltage circuits, ground circuit of all lamps, wiring, fuses, etc. Pointed 3-3/4'' (95 mm) probe makes checking easier." | N/A "Use this Non-Contact Voltage Tester to detect standard voltage in cables, cords, circuit breakers, lighting fixtures, switches, outlets and wires. A bright green LED will tell you the tester is working and also functions as a worklight. It changes to red and warning tones sound when voltage is detected." | N/A This Dual-Range Non-Contact Voltage Tester automatically detects low voltage and standard voltage. A bright green LED will tell you the tester is working and also functions as a worklight. The light flashes red and two distinct warning tones sound when either low or standard voltage is detected. | N/A "The NCVT-3 is a non-contact voltage tester with an integrated torch. The voltage sensor detects 12-1,000V AC and indicates the presence of voltage in cables, cords, circuit breakers, light fixtures, switches, outlets and wires as well as AC voltage in doorbells, thermostats, low voltage lighting and irrigation systems. Includes both visual and audible signals. The NCVT-3 is rugged enough for any job site." | N/A "ET60 is a solid-state, low impedance, electronic voltage tester. It measures AC/DC voltages up to 600V. The ET60 does NOT require batteries; it is powered by the applied voltage. It is excellent choice for testing voltage in electrical circuits, at outlets, in light fixtures or anywhere else where AC/DC voltage testing is required." | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Low-Voltage Tester | N/A Non-Contact Voltage Tester | N/A Dual Range Non-Contact Voltage Tester | N/A Non-Contact Voltage Tester Flashlight | N/A Solid-State, Low Impedance, Electronic Voltage Tester | |||||
UPC Code | N/A 92644691270 | N/A 92644690006 | N/A 92644690020 | N/A 92644690082 | N/A 92644690365 | |||||
UNSPSC code | N/A 41113642 | N/A 41113637 | N/A 41113642 | N/A 41113642 | N/A 41113642 | |||||
Weight with Batteries | N/A | N/A 45 g1.6 oz | N/A 45 g1.6 oz | N/A 71 g2.5 oz | N/A | |||||
Display Type | N/A | N/A | N/A | N/A | N/A Light Emitting Diode (LED) | |||||
Includes | N/A | N/A | N/A (2) Alkaline 1.5V AAA Batteries | N/A | N/A Test Leads | |||||
Batteries | N/A | N/A Two Alkaline 1.5V AAA (Batteries Included) | N/A Two Alkaline 1.5V AAA (Included) | N/A AAA | N/A Not Required | |||||
Number of Batteries | N/A | N/A 2 | N/A 2 | N/A 2 | N/A | |||||
Interchangeable Leads | N/A | N/A | N/A | N/A | N/A Yes | |||||
Ingress Protection | N/A | N/A | N/A | N/A IP67: Dustproof and Waterproof | N/A IP54 | |||||
Frequency [Min] | N/A | N/A 50 Hz | N/A 50 Hz | N/A 50 Hz | N/A 45 Hz | |||||
Frequency [Max] | N/A | N/A 500 Hz | N/A 500 Hz | N/A 500 Hz | N/A 66 Hz | |||||
Alternat Current (AC) Voltage | N/A | N/A 50 to 1000 V | N/A 12 to 1000 V | N/A 12 to 1000 V | N/A 12 to 600 V | |||||
Drop Protection | N/A | N/A 9.8 ft3 m | N/A 9.8 ft3 m | N/A 6.6 ft2 m | N/A 9.8 ft3 m | |||||
Overall Length | N/A 109.9 cm43-1/4 in | N/A 5-1/2 in139.7 mm | N/A 5-1/2 in139.7 mm | N/A 5-53/64 in148.0 mm | N/A 5-43/64 in144.1 mm | |||||
Overall Width | N/A | N/A 23/32 in18.3 mm | N/A 23/32 in18.3 mm | N/A 23/32 in18.3 mm | N/A 2-11/32 in59.5 mm | |||||
Overall Height | N/A | N/A 1 in25.4 mm | N/A 1 in25.4 mm | N/A 1-5/32 in29.4 mm | N/A 1-7/16 in36.5 mm | |||||
Standard | N/A | N/A CAT IV 1000V | N/A CAT IV 1000V | N/A CAT IV 1000V | N/A CAT IV 600V | |||||
Weight | N/A 6.0 g0.21 oz | N/A 22.7 g0.80 oz | N/A 22.7 g0.80 oz | N/A 34 g1.2 oz | N/A 92 g3.2 oz | |||||
Application | N/A Checking Live 6-24V, AC or DC Circuits; Testing for Shorts in Automotive and Truck Electrical Systems, Motor Field Coils, Radio and Low-Voltage Circuits, Ground Circuit of All Lamps, Wiring, Fuses, etc. | N/A | N/A | N/A | N/A Test AC/DC Voltage From 12-600V | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | N/A Read, understand, and follow all warnings, cautions, safety information, and instructions in this manual before operating or servicing this tester. Failure to follow instructions could result in death or serious injury. | N/A Read, understand, and follow all warnings, cautions, safety information, and instructions in the manual before operating or servicing this tester. Failure to follow instructions could result in death or serious injury. | N/A Read, understand, and follow all instructions, cautions and warnings attached to and/or packed with all test and measurement devices before each use. | N/A | |||||
|