Telecom Cutting - Cable Splicer's Kit
Telecom Tools
Unit of Measure
Items |
/Asset/46037.jpg 46037 Cable Splicer's Kit |
/Asset/46039.jpg 46039 Cable Splicer's Kit with Free-Fall Snip |
||
Description | N/A "Klein® Tools' Cable Splicer's Kit contains a knife, pouch and Electrician's Scissors. The knife's textured handle provides a firm, comfortable grip. The pouch is riveted and stitched for extra durability. The Electrician's Scissors feature notches for stripping 19 AWG and 23 AWG." | N/A | ||
Brand | N/A Klein® | |||
Type | N/A Cable Splicer's Kit | |||
UPC Code | N/A 92644940514 | N/A 92644460395 | ||
UNSPSC code | N/A 27111503 | |||
Includes | N/A Cable Splicer's Knife (Cat. No. 44200), Electrician's Scissors with Stripping Notches (Cat. No. 2100-7), Slotted Leather Holder (Cat. No. 5187) | N/A Cable Splicer's Knife (Cat. No. 44200), Free-Fall Snip (Cat. No. 2101-0), Slotted Leather Holder (Cat. No. 5187) | ||
Blade Material | N/A | N/A Steel | ||
Color | N/A Black | |||
Belt Width | N/A | N/A 2 in51 mm | ||
Wire Size | N/A 19 AWG23 AWG | |||
Blade Size | N/A | N/A 1-3/4 in44 mm | ||
Dimensions | N/A 2-1/8 x 7-1/2 in54 x 191 mm | N/A | ||
Weight | N/A 227 g8.0 oz | N/A 264 g9.3 oz | ||
Application | N/A Cuts cable, telephone wire, and strips insulation. | N/A | ||
Features |
N/A
|
N/A
|
||
|