Tapping Tools and Awls - Tapping Tools - Tapping Tools
Screwdrivers and Nut Drivers
Unit of Measure
Items |
/Asset/623-24.jpg 626 Cushion-Grip 6-in-1 Tapping Tool |
/Asset/627-20.jpg 627-20 6-in-1 Tapping Tool |
/Asset/625-24.jpg 625-24 6-32, 8-32, 10-24 Triple Tap |
/Asset/625-24.jpg 625-32 6-32, 8-32, 10-32 Triple Tap |
/Asset/32517.jpg 32517 Multi-Bit Tap Tool Driver |
|||||
Description | N/A Klein® Tools 6-in-1 Tap Tool quickly forms new threads and re-forms burred threads. It's also great for cleaning out plaster obstructions. Each tap size rethreads to the next larger size if threads are stripped. | N/A | N/A "This is your go-to tool when creating new threads. Add machine screws to just about any material from metal to wood. Use it to form new threads, re-form burred threads or clean out plaster obstructions. Each tap size rethreads to next larger size if threads are stripped." | N/A "This is your go-to tool when creating new threads. Add machine screws to just about any material from metal to wood. Use it to form new threads, re-form burred threads or clean out plaster obstructions. Each tap size rethreads to next larger size if threads are stripped." | N/A "Klein® Tools Multi-Bit Tap Tool Driver increases your job speed by combining your taps and drivers in one tool. Available in six common tap sizes, the tool comes with four screwdriver tips and three nut driver sizes. The large Cushion-Grip handle provides greater torque and comfort. Work smarter and lighten your tool bag with the Multi-Bit Tap Tool Driver." | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Tapping Tool | N/A Tapping Tool | N/A Triple Tap | N/A Triple Tap | N/A Tap Tool Driver | |||||
UPC Code | N/A 92644626203 | N/A 92644537066 | N/A 92644537004 | N/A 92644537028 | N/A 92644325175 | |||||
UNSPSC code | N/A 27112806 | N/A 27112806 | N/A 27112806 | N/A 27112806 | N/A 27111702 | |||||
Style | N/A Cushion-Grip | N/A | N/A | N/A | N/A Multi-Bit | |||||
Tap Sizes | N/A 6-in-1 Tap 6-32, 8-32, 10-32, 10-24, 12-24, 1/4-20 | N/A 6-32, 8-32, 10-32, 10-24, 12-24, 1/4-20 | N/A 6-32, 8-32, 10-24 | N/A 6-32, 8-32, 10-32 | N/A 6-32, 8-32, 10-32, 10-24, 12-24, 1/4-20 | |||||
Color Code | N/A | N/A | N/A Blue | N/A Orange | N/A | |||||
Material | N/A | N/A Carbon Steel | N/A | N/A | N/A | |||||
Handle Color | N/A | N/A | N/A | N/A | N/A Yellow/Black | |||||
Handle Type | N/A | N/A | N/A | N/A | N/A Cushion-Grip | |||||
Slotted Bits | N/A | N/A | N/A | N/A | N/A 1/4, 3/16 in6.4, 4.8 mm | |||||
Includes | N/A | N/A | N/A Includes 6-32, 8-32 and 1-24 tap sizes. | N/A Includes 6-32, 8-32 and 10-32 taps. | N/A | |||||
Phillips Bits | N/A | N/A | N/A | N/A | N/A #1, #2 | |||||
Shank Length | N/A | N/A | N/A | N/A | N/A 4 in101.6 mm | |||||
Overall Length | N/A 7-3/4 in196.9 mm | N/A 7-5/8 in193.7 mm | N/A 7-1/8 in181.0 mm | N/A 7-1/8 in181.0 mm | N/A 7-3/4 in196.9 mm | |||||
Nut Driver Size | N/A | N/A | N/A | N/A | N/A 1/4 in5/16 in3/8 in | |||||
Weight | N/A 0.11 kg0.24 lb | N/A 0.16 kg0.35 lb | N/A 0.09 kg0.20 lb | N/A 0.09 kg0.20 lb | N/A 0.23 kg0.50 lb | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|