Specialty Screwdrivers - Multi-Bit Screwdrivers
Screwdrivers and Nut Drivers
Unit of Measure
Items |
/Asset/32505.jpg 32505 7-1/4 in. Overall Length Combo Tip Screwdriver |
/Asset/32581.jpg 32581 6-1/2 in. Overall Length Rotating Electronics Screwdriver |
||
Description | N/A "Finally, a perfectly shaped Combo-Tip driver. Combination-Tip Drivers are designed for maximum contact with combination head screws most commonly found on electrical devices and fittings. Custom heat treated to withstand the torque needed to fasten all types of combination head screws. Iconic Cushion-Grip handle for maximum comfort and torque." | N/A "Designed for precision work, Klein® 's electronics screwdrivers feature a swivel cap for optimum control. Made of the highest quality tempered steel, carefully heat-treated for maximum strength, and precision milled to fit screw openings securely. Rotating caps and Klein® 's exclusive Cushion-Grip handles offer outstanding comfort and control. Corrosion-resistant chrome plated barrel that includes two double-ended bits that exceed ANSI standards." | ||
Brand | N/A Klein® | |||
Type | N/A Combo Tip Screwdriver | N/A Rotating Electronics Screwdriver | ||
UPC Code | N/A 92644325052 | N/A 92644325816 | ||
UNSPSC code | N/A 27112814 | N/A 27111734 | ||
Style | N/A 11-in-1 | N/A 4-in-1 | ||
Handle Material | N/A | N/A Rubber | ||
Handle Type | N/A Cushion-Grip | |||
Handle Color | N/A Yellow/Black | |||
Includes | N/A Includes three nut driver sizes (1/4'', 5/16'' and 3/8'')., Includes #1 & #2 combination, slotted, square and Phillips tips. | N/A Includes #0 and #00 Phillips plus 1/8 and 3/32 Slotted tips | ||
Material | N/A | N/A Steel | ||
Insulated | N/A No | |||
Phillips Bits | N/A #1, #2 | N/A #0, #00 | ||
Combo Bits | N/A #1, #2 | N/A | ||
Square Bits | N/A #1, #2 | N/A | ||
Slotted Bits | N/A 1/4 in5/16 in6.4 mm7.9 mm | N/A 1/8 in3/32 in2.4 mm3.2 mm | ||
Nut Driver Size | N/A 1/4 in5/16 in3/8 in | N/A | ||
Shank Length | N/A 4 in101.6 mm | N/A 2-51/64 in71.0 mm | ||
Overall Length | N/A 7-1/4 in184.2 mm | N/A 6-1/2 in165.1 mm | ||
Weight | N/A 0.23 kg0.51 lb | N/A 31 g1.1 oz | ||
Weight | N/A | N/A 1.1 oz31 g | ||
Features |
N/A
|
N/A
|
||
|