Reciprocating Saw Blades
Saws & Blades
Unit of Measure
Items |
/Asset/31716.jpg 31716 0.050 in. Thickness Reciprocating Saw Blade |
/Asset/31751.jpg 31751 0.050 in. Thickness Reciprocating Saw Blade |
/Asset/31755.jpg 31755 0.042 in. Thickness Reciprocating Saw Blade |
|||
Description | N/A "Blades from Klein® are designed with the professional user in mind, providing superior results with less effort. Bi-metal blades in a variety of blade lengths and thicknesses for different cutting applications. Shock resistant teeth resist strippage." | N/A "Reciprocating saw blades from Klein® Tools® are designed with the professional user in mind, providing superior results with less effort. These long-lasting, durable bi-metal blades come in a variety of blade lengths and thicknesses for a multitude of cutting applications." | N/A "Reciprocating saw blades from Klein® Tools® are designed with the professional user in mind, providing superior results with less effort. These long-lasting, durable bi-metal blades come in a variety of blade lengths and thicknesses for a multitude of cutting applications." | |||
Brand | N/A Klein® | |||||
Type | N/A Reciprocating Saw Blade | |||||
UPC Code | N/A 92644640445 | N/A 92644691034 | N/A 92644691096 | |||
UNSPSC code | N/A 27112802 | |||||
Material | N/A Bi-Metal | N/A Bi-Metal Composite | N/A Bi-Metal Composite | |||
Shank Type | N/A Universal | |||||
Teeth Per Inch | N/A 6 | N/A 6 | N/A 14 | |||
Package Quantity | N/A 5 | |||||
Blade Thickness | N/A 0.050 in1.27 mm | N/A 0.050 in1.27 mm | N/A 0.042 in1.07 mm | |||
Blade Length | N/A 6 in152.4 mm | N/A 9.000 in228.6 mm | N/A 9.000 in228.6 mm | |||
Blade Width | N/A 0.750 in19.1 mm | N/A 0.750 in19.1 mm | N/A 1 in25.4 mm | |||
Overall Length | N/A | N/A 11-1/8 in282.6 mm | N/A 10-5/8 in269.9 mm | |||
Overall Width | N/A | N/A 1 in25.4 mm | N/A 1-5/8 in41.3 mm | |||
Weight | N/A 0.10 kg0.22 lb | N/A 0.14 kg0.31 lb | N/A 0.23 kg0.51 lb | |||
Application | N/A Wood with Nails | N/A "Wood, Wood with Nails" | N/A Heavy Gauge Metals | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|