Driver Replacement Parts
Replacement Parts
Unit of Measure
Items |
/Asset/32400.jpg 32400 #2 Phillips and #1 Phillips Replacement Bit |
/Asset/32401.jpg 32401 3/16 in. Slotted 1/4 in. Slotted Replacement Bit |
/Asset/32485.jpg 32485 TORX® #10 and #15 Replacement Bit |
/Asset/32410.jpg 32410 #2 Square and #2 Phillips Replacement Bit |
/Asset/32397.jpg 32397 #2 Phillips and #1 Square Replacement Bit |
|||||
Description | N/A Replacement bits for Klein®'s Extended-Reach (32559) Multi-Bit Screwdriver/Nut Drivers. The #1 and #2 Phillips tips are precision machined for exact fit into fastener. | N/A "Replacement bits for Klein®'s Extended-Reach (32559) Multi-Bit Screwdriver/Nut Driver. The 3/16"" and 1/4"" Slotted tips are precision machined for exact fit into fastener." | N/A Klein® Tools replacement bits quickly and easily fit into Klein®'s 10-in-1 Screwdriver/Nut Driver. The heat-treated bits are industrial strength for the ultimate in durability and performance. Klein® Tools has the screwdriver and nut driver products professionals demand to get the job done with comfort and ease of use. | N/A Replacement bits for Klein®'s Extended-Reach Multi-Bit Screwdriver/Nut Driver (32560). The #2 Square and #2 Phillips tips are precision machined for exact fit into fastener. | N/A | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Replacement Bit | N/A Slotted Replacement Bit | N/A Replacement Bit | N/A Replacement Bit | N/A Replacement Bit | |||||
UPC Code | N/A 92644324000 | N/A 92644324017 | N/A 92644324857 | N/A 92644324109 | N/A 92644323973 | |||||
UNSPSC code | N/A 27112814 | |||||||||
Material | N/A | |||||||||
Tip Type | N/A #1, #2 Phillips | N/A 3/16 in. (4.8 mm), 1/4 in. 6.4 mm) Slotted | N/A T10 and T15 TORX® | N/A #2 Square; #2 Phillips | N/A #2 Phillips; #1 Square | |||||
Package Quantity | N/A 2 Bits | |||||||||
Use With | N/A Extended Reach (32559) | N/A Extended Reach (32559) | N/A 10-in-1, 11-in-1 and 10-Fold | N/A Stubby Driver (32560) | N/A Heavy Duty (32557) and Ratcheting (32558) | |||||
Combo Bits | N/A | |||||||||
Torx® Bits | N/A | N/A | N/A #10, #15 | N/A | N/A | |||||
Overall Length | N/A | |||||||||
Overall Height | N/A | |||||||||
Overall Width | N/A | |||||||||
Tap Size | N/A | |||||||||
Weight | N/A 0.07 kg0.154 lb | N/A 0.05 kg0.11 lb | N/A | N/A 0.07 kg0.154 lb | N/A 0.05 kg0.11 lb | |||||
Weight | N/A | |||||||||
Application | N/A | N/A | N/A Use with 11-in-1 (32500) and 10-in-1 (32477) Screwdriver/Nut Drivers | N/A | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|