Side-Cutting Pliers
Pliers
Unit of Measure
Items |
/Asset/d20009ne.jpg D2000-9NE 9-3/8 in. Overall Length Side Cutting Plier |
/Asset/d201-8.jpg D201-7NE 7-7/16 in. Overall Length Side Cutting Plier |
/Asset/d2139ne.jpg D213-9NE 9-3/8 in. Overall Length Side Cutting Plier |
/Asset/hd20009ne.jpg HD2000-9NE 9-1/2 in. Overall Length Side Cutting Plier |
/Asset/hd2139ne.jpg HD213-9NE 9-1/2 in. Overall Length Side Cutting Plier |
|||||
Description | N/A "These Lineman's Side-Cutting pliers feature induction hardened cutting knives for long life. The 2000 series blades are designed for heavy-duty cutting of ACSR, screws, nails, and most hardened wire. The high-leverage design provides 46% greater cutting power than other plier designs. Exclusive handle tempering absorbs the ""snap"" when cutting wire. Pick up these Klein®'s and feel the difference." | N/A | N/A "Klein® Tools makes some of the world's finest pliers. These High-Leverage, Side-Cutting Pliers features a rivet closer to the cutting edge which provides 46% more cutting and gripping power than other pliers. Induction hardened cutting knives are extra durable for longer life." | N/A "These Lineman's Pliers feature oversized handles that are double-dipped for added comfort. 2000 series knives cut ACSR, screws, nails and most hardened wire. The high-leverage design provides 46% greater cutting and gripping power. The plier head is precision-hardened for toughness and durability." | N/A | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Heavy Duty High Leverage Side Cutting Plier | N/A Standard Side Cutting Plier | N/A High Leverage Side Cutting Plier | N/A Heavy Duty High Leverage Side Cutting Plier | N/A Heavy Duty High Leverage Side Cutting Plier | |||||
UPC Code | N/A 92644700828 | N/A 92644700088 | N/A 92644700422 | N/A 92644700880 | N/A 92644700446 | |||||
UNSPSC code | N/A 27112106 | |||||||||
Style | N/A High-Leverage, With Side Cutter | N/A With Side Cutter | N/A High-Leverage, With Side Cutter | N/A High-Leverage, With Side Cutter | N/A High-Leverage, With Side Cutter | |||||
Material | N/A Steel | |||||||||
Handle Type | N/A Plastic-Dipped | |||||||||
Handle Color | N/A Light Blue | N/A Dark Blue | N/A Dark Blue | N/A Light Red | N/A Light Red | |||||
Cut Style | N/A | N/A | N/A | N/A | N/A Cross Cut | |||||
Handle Finish | N/A Plastic-Dipped | N/A Plastic-Dipped | N/A Plastic-Dipped | N/A "Heavy-Duty, Oversized, Plastic-Dipped" | N/A "Heavy-Duty, Oversized, Plastic-Dipped" | |||||
Nose Type | N/A New England | |||||||||
Tether Capable | N/A No | |||||||||
Insulated | N/A No | |||||||||
Joint Type | N/A Locking | N/A Hot Riveted | N/A Locking | N/A Hot Riveted | N/A Hot Riveted | |||||
Jaw Capacity | N/A 1-3/8 in34.9 mm | N/A 1-1/4 in31.8 mm | N/A 1-3/8 in34.9 mm | N/A 1-27/64 in36.1 mm | N/A 1-27/64 in36.1 mm | |||||
Jaw Width | N/A 1-1/4 in31.8 mm | N/A 1-1/16 in27.0 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/4 in31.8 mm | |||||
Overall Length | N/A 9-3/8 in238.1 mm | N/A 7-7/16 in188.9 mm | N/A 9-3/8 in238.1 mm | N/A 9-1/2 in241.3 mm | N/A 9-1/2 in241.3 mm | |||||
Jaw Thickness | N/A 1-19/32 in40.5 mm | N/A 1-9/32 in32.5 mm | N/A 1-19/32 in40.5 mm | N/A 1-19/32 in40.5 mm | N/A 1-19/32 in40.5 mm | |||||
Jaw Length | N/A 1-19/32 in40.5 mm | N/A 1-9/32 in32.5 mm | N/A 1-19/32 in40.5 mm | N/A 1-19/32 in40.5 mm | N/A 1-19/32 in40.5 mm | |||||
Handle Length | N/A 7-3/8 in187.3 mm | N/A 5-1/4 in133.4 mm | N/A 5-11/16 in144.5 mm | N/A 6-27/32 in173.8 mm | N/A 6-27/32 in173.8 mm | |||||
Knife Length | N/A 25/32 in19.8 mm | N/A 5/8 in15.9 mm | N/A 25/32 in19.8 mm | N/A 25/32 in19.8 mm | N/A 25/32 in19.8 mm | |||||
Note | N/A | |||||||||
Weight | N/A 0.50 kg1.10 lb | N/A 0.25 kg0.55 lb | N/A 0.50 kg1.10 lb | N/A 0.50 kg1.10 lb | N/A 0.50 kg1.10 lb | |||||
Application | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | N/A General Purpose | N/A "#8 AWG Copper, Aluminum and Other Soft Metals" | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|