Pump Pliers
Pliers
Unit of Measure
Items |
/Asset/j50210.jpg J502-10 10-1/4 in. Overall Length Adjustable Pump Plier |
/Asset/d50210.jpg D502-10 10 in. Overall Length Adjustable Pump Plier |
/Asset/d502-6.jpg D502-12 12-1/4 in. Overall Length Adjustable Pump Plier |
/Asset/d502-6.jpg D502-16 16-1/4 in. Overall Length Pump Plier |
/Asset/d5026.jpg D502-6 6-1/2 in. Overall Length Adjustable Pump Plier |
|||||
Description | N/A Klein® Tools 10-1/4'' (254 mm) Pump Pliers feature a secure tongue and groove design for a non-slip grip even when heavy pressure is applied. Tension-loaded joint reduces handle wobble for sure gripping. The dual-material Journeyman handle is also designed for better grip and comfort. | N/A Klein® Tools 10" inch (254 mm) Pump Pliers feature a secure tongue and groove design for a non-slip grip even when heavy pressure is applied. It has a tension-loaded joint to reduce handle wobble for sure gripping. Plastic-dipped handles provided added comfort and ease of identification. | N/A These Klein® Tools 12-1/4 inch Pump Pliers are designed for excellent gripping with a secure tongue and a wide range of jaw positions. They feature a tension-loaded joint to reduce wobbling of the handle. | N/A | N/A The Klein® Tools 6 in. Pump Pliers offers a wide range of jaw positions for your tightening and fastening jobs. These pliers feature induction hardened jaws for strength and long wear. Their secure tongue and groove design help to keep a sturdy grip even when under heavy pressure. | |||||
Brand | N/A Klein®, Journeyman | N/A Klein® | N/A Klein® | N/A Klein® | N/A Klein® | |||||
Type | N/A Adjustable Pump Plier | N/A Adjustable Pump Plier | N/A Adjustable Pump Plier | N/A Pump Plier | N/A Adjustable Pump Plier | |||||
UPC Code | N/A 92644730153 | N/A 92644730108 | N/A 92644730184 | N/A 92644730269 | N/A 92644730023 | |||||
UNSPSC code | N/A 27112112 | |||||||||
Handle Type | N/A Comfort Grip, Plastic-Dipped | |||||||||
Handle Finish | N/A Journeyman | N/A Plastic-Dipped | N/A Plastic-Dipped | N/A Plastic-Dipped | N/A Plastic-Dipped | |||||
Handle Color | N/A Yellow/Black | N/A Yellow | N/A Yellow | N/A Yellow | N/A Yellow | |||||
Handle Material | N/A | |||||||||
Insulated | N/A No | |||||||||
Jaw Capacity | N/A 1-3/4 in44.5 mm | N/A 1-3/4 in44.5 mm | N/A 2-3/8 in60.3 mm | N/A 4-1/4 in108.0 mm | N/A 7/8 in22.2 mm | |||||
Jaw Width | N/A 1-3/4 in44.5 mm | N/A | N/A 3/8 in9.5 mm | N/A | N/A | |||||
Overall Length | N/A 10-1/4 in260.4 mm | N/A 10 in254.0 mm | N/A 12-1/4 in311.2 mm | N/A 16-1/4 in412.8 mm | N/A 6-1/2 in165.1 mm | |||||
Jaw Length | N/A | |||||||||
Weight | N/A 0.50 kg1.10 lb | N/A 0.44 kg0.97 lb | N/A 0.6 kg1.30 lb | N/A 1.5 kg3.3 lb | N/A 0.19 kg0.42 lb | |||||
Application | N/A | |||||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|