Long-Nose Pliers - Electronics Long-Nose Pliers
Pliers
Unit of Measure
Items |
/Asset/d3026.jpg D302-6 6-3/8 in. Overall Length Long-Nose Plier |
/Asset/d307512c.jpg D307-51/2C 5-5/8 in. Overall Length Long-Nose Plier |
/Asset/d318512c.jpg D318-51/2C 5-5/8 in. Overall Length Long-Nose Plier |
/Asset/d321-4-1-2.jpg D321-41/2C 4-13/16 in. Overall Length Long-Nose Plier |
||||
Description | N/A | N/A | N/A "The Klein® Tools 8 in. Needle-Nose Pliers are designed to aid in wrapping and looping wire in confined spaces. These pliers feature a curved handle, knurled jaws and sharp side-cutting blades for easy operation." | N/A "The Klein® Tools 4" Slim Long Nose Pliers with Spring are ideal for wrapping and looping wire in precision subminiature assembly work. These pliers offer curved handles for a secure, ergonomic grip and feature knurled, side-cutting jaws." | ||||
Brand | N/A Klein® | |||||||
Type | N/A Curved Long-Nose Plier | N/A Slim Long-Nose Plier | N/A Long Needle-Nose Plier | N/A Slim Long Nose Plier with Spring | ||||
UPC Code | N/A 92644710629 | N/A 92644712241 | N/A 92644712364 | N/A 92644712463 | ||||
UNSPSC code | N/A 27112134 | |||||||
Style | N/A | N/A | N/A With Side Cutter | N/A With Side Cutter | ||||
Handle Type | N/A Plastic Dipped | N/A Plastic Dipped | N/A Plastic Dipped | N/A Plastic Dipped, Ergonomic Grip | ||||
Handle Color | N/A Yellow | N/A Yellow | N/A Yellow | N/A Light Blue | ||||
Handle Finish | N/A Plastic-Dipped | |||||||
Jaw Width | N/A 11/16 in17.5 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | N/A 7/16 in11.1 mm | ||||
Overall Length | N/A 6-3/8 in161.9 mm | N/A 5-5/8 in142.9 mm | N/A 5-5/8 in142.9 mm | N/A 4-13/16 in122.2 mm | ||||
Jaw Thickness | N/A 3/8 in9.5 mm | N/A 5/16 in7.9 mm | N/A 5/16 in7.9 mm | N/A 1/4 in6.4 mm | ||||
Jaw Length | N/A 1-1/2 in38.1 mm | N/A 1-11/16 in42.9 mm | N/A 1-11/16 in42.9 mm | N/A 1-1/16 in27.0 mm | ||||
Point Diameter | N/A 3/32 in2.4 mm | N/A 1/32 in0.79 mm | N/A 1/16 in1.59 mm | N/A 1/32 x 1/16 in0.79 x 1.59 mm | ||||
Weight | N/A 0.14 kg0.31 lb | N/A 0.07 kg0.154 lb | N/A 0.06 kg0.13 lb | N/A 0.06 kg0.13 lb | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|