Diagonal-Cutting Pliers
Pliers
Unit of Measure
Items |
/Asset/d200028.jpg D2000-28 8-1/16 in. Overall Length Diagonal-Cutting Plier |
/Asset/d2026.jpg D202-6 6-1/8 in. Overall Length Diagonal-Cutting Plier |
/Asset/d2288.jpg D228-8 8-1/16 in. Overall Length Diagonal-Cutting Plier |
/Asset/d2438.jpg D243-8 8-1/16 in. Overall Length Diagonal-Cutting Plier |
/Asset/d2489st.jpg D248-9ST 9-3/16 in. Overall Length Diagonal-Cutting Plier |
|||||
Description | N/A "The high-leverage design of these Diagonal-Cutters provide 36% more cutting and gripping power. 2000 Series knives cut ACSR, screws, nails and most hardened wire. The angled head makes it easier to work in confined spaces. Exclusive handle tempering absorbs the "snap" when cutting wire." | N/A | N/A Klein® Tools specializes in making some of the world's finest pliers. The high-leverage design of these 8'' (203 mm) Diagonal-Cutting pliers provide 36% greater cutting power than other pliers. The hot-riveted joint ensures smooth action with no handle wobble. | N/A | N/A "Popular with Ironworkers, these diagonal-cutting pliers were designed for rebar work. The 13° degree angled head makes it easier to work in confined spaces while the hooked handle improves the grip and reduces slippage. The high-leverage design has 36% more cutting power. A hot-riveted joint ensures smooth action and no wobble in the handle. This pair will be your go-to tool when working with rebar." | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Diagonal Cutting Heavy Duty High Leverage Plier | N/A Standard Diagonal Cutting Plier | N/A High Leverage Diagonal Cutting Plier | N/A High Leverage Diagonal Cutting Wire Stripping Plier | N/A Ironworker's High Leverage Diagonal Cutting Plier | |||||
UPC Code | N/A 92644720925 | N/A 92644720109 | N/A 92644720406 | N/A 92644720581 | N/A 92644720727 | |||||
UNSPSC code | N/A 27112114 | |||||||||
Material | N/A Steel | |||||||||
Handle Color | N/A Light Blue | N/A Red | N/A Red | N/A Red | N/A Red | |||||
Cut Style | N/A Standard | |||||||||
Handle Finish | N/A Plastic-Dipped | |||||||||
Insulated | N/A No | |||||||||
Tether Capable | N/A No | |||||||||
Joint Type | N/A Hot Riveted | N/A Hot Riveted | N/A Locking | N/A Hot Riveted | N/A Hot Riveted | |||||
Nose Type | N/A | N/A Tapered | N/A | N/A | N/A | |||||
Jaw Capacity | N/A | N/A | N/A 1-3/16 in30.2 mm | N/A 15/16 in23.8 mm | N/A 1 in25.4 mm | |||||
Jaw Width | N/A 1-3/16 in30.2 mm | N/A 11/16 in17.5 mm | N/A 1-3/16 in30.2 mm | N/A 1-3/16 in30.2 mm | N/A 1-3/16 in30.2 mm | |||||
Overall Length | N/A 8-1/16 in204.8 mm | N/A 6-1/8 in155.6 mm | N/A 8-1/16 in204.8 mm | N/A 8-1/16 in204.8 mm | N/A 9-3/16 in233.4 mm | |||||
Jaw Thickness | N/A 13/16 in20.6 mm | |||||||||
Jaw Length | N/A 13/16 in20.6 mm | |||||||||
Handle Length | N/A 4-3/4 in120.7 mm | N/A 4-15/16 in125.4 mm | N/A 6 in152.4 mm | N/A 6-1/8 in155.6 mm | N/A 6-1/8 in155.6 mm | |||||
Weight | N/A 0.27 kg0.60 lb | N/A 0.13 kg0.29 lb | N/A 0.27 kg0.60 lb | N/A 0.27 kg0.60 lb | N/A 0.31 kg0.68 lb | |||||
Application | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | N/A Cutting | N/A | N/A 12 and 14 AWG Wire | N/A Soft Annealed Rebar Tie Wire | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | |||||||||
|