Harnesses
Lineman's Climbing Equipment
Unit of Measure
Items |
/Asset/87020.jpg 87023 XX-Large (2XL) Size Fall-Arrest Harness |
/Asset/87150.jpg 87150 One Universal Size Fall-Arrest Harness |
/Asset/87020.jpg 87020 Medium (M) Size Fall-Arrest Harness |
|||
Brand | N/A Klein® | N/A Klein-Lite®, Klein® | N/A Klein® | |||
Type | N/A Fall-Arrest Harness | |||||
UPC Code | N/A 92644870231 | N/A 92644871504 | N/A 92644870200 | |||
UNSPSC code | N/A 46182306 | |||||
Industry Standards/Certifications | N/A Occupational Safety and Health Administration (OSHA) | N/A | N/A Occupational Safety and Health Administration (OSHA) | |||
Size | N/A XX-Large (2XL) | N/A One Universal | N/A Medium (M) | |||
Webbing Material | N/A Nylon | |||||
Leg Strap Buckle Type | N/A Tongue | N/A | N/A Tongue | |||
Waist Strap Buckles | N/A Friction-Style | N/A | N/A Friction-Style | |||
Finish | N/A Corrosion-Resistant | N/A | N/A Corrosion-Resistant | |||
Webbing Size | N/A 1-3/4 in44 mm | N/A | N/A 1-3/4 in44 mm | |||
Webbing Type | N/A Type 13 | N/A | N/A Type 13 | |||
Weight | N/A 1.7 kg3.7 lb | N/A | N/A 1.6 kg3.40 lb | |||
Waist Size | N/A 48 to 56 in1219.2 to 1422.4 mm | N/A | N/A 36 to 44 in91.4 to 111.8 cm | |||
Application | N/A Arrest Free | N/A | N/A Arrest Free | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|