Levels - Levels
Levels & Measuring Tools
Unit of Measure
Items |
/Asset/935rblt.jpg 935RBLT REM Lighted Torpedo Billet Level |
/Asset/935.jpg 935 Torpedo Level |
/Asset/935r.jpg 935R Rare Earth Magnet Aluminum Torpedo Level |
/Asset/935rb.jpg 935RB Rare Earth Magnet Torpedo Billet Level |
||||
Description | N/A "The high precision and accuracy of Klein®'s Lighted Billet Aluminum Torpedo level saves time and rework. Three large vials identify Level, 45 and 90 degrees. Ultra powerful rare-earth magnets with locking track secures the level to any metal surface. The bright LED high-definition of each are easy to read in any lighting condition. The level surface is precision ground and machined flat for increased accuracy. Durable aluminum ensures a long productive life while the high-visibility orange makes this level easy to find on conduit or the jobsite." | N/A "The highly visible plastic orange body is easy to find on conduit and the jobsite. This Torpedo level features three easy-to-read vials that identify level, 45 and 90 degrees. The magnetic bottom holds securely to conduit and metal surfaces. This is a solid cost-effective level to get the job done." | N/A "This aluminum Torpedo level features a locking track to keep the powerful rare-earth magnets from falling out. This level has large, easy-to-read vials for measurements at 3 angles: level, 90 and 45 degrees. Top view vial view windows allow for easy reading from a variety of angles." | N/A "This high precision and accuracy of Klein®'s Billet Aluminum Torpedo level saves time and rework. Four large, easy-to-read vials identify Level, 30, 45 and 90 degrees. The level surface is precision ground and machined flat for increased accuracy. Durable aluminum ensures a long productive life while the high-visibility orange makes this level easy to find on conduit or the jobsite." | ||||
Brand | N/A Klein® | |||||||
Type | N/A Magnetic Lighted Torpedo Billet Level | N/A Torpedo Level | N/A Torpedo Level | N/A Torpedo Level | ||||
UPC Code | N/A 92644935039 | N/A 92644935008 | N/A 92644935015 | N/A 92644935022 | ||||
UNSPSC code | N/A 27111802 | |||||||
Style | N/A Magnetic | |||||||
Material | N/A Aluminum | N/A Plastic | N/A Aluminum | N/A Aluminum | ||||
Accuracy | N/A 0.001 | |||||||
Top Read | N/A | N/A Yes | N/A Yes | N/A | ||||
Magnet Type | N/A Rare Earth | N/A | N/A Rare Earth | N/A Rare Earth | ||||
Number of Vials | N/A 4 | N/A 3 | N/A 3 | N/A 4 | ||||
Vial Angle | N/A 0 º30 º45 º90 º | N/A 0 º45 º90 º | N/A 0 º45 º90 º | N/A 0 º30 º45 º90 º | ||||
Overall Length | N/A 9.000 in228.6 mm | N/A 9.000 in228.6 mm | N/A 9.000 in228.6 mm | N/A 8 in203.2 mm | ||||
Overall Height | N/A 3/4 in | N/A 0.65 in | N/A 3/4 in | N/A 3/4 in | ||||
Overall Width | N/A 1.8 in | N/A 1.6 in | N/A 1.95 in | N/A 1.476 in | ||||
Weight | N/A 0.32 kg0.70 lb | N/A 0.12 kg0.27 lb | N/A 0.24 kg0.53 lb | N/A 0.21 kg0.46 lb | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|