Journeyman Pliers - Side Cutting Pliers
Journeyman Series
Unit of Measure
Items |
/Asset/j2038.jpg J203-8 8-9/16 in. Overall Length Journeyman Side Cutting Plier |
/Asset/j2139ne.jpg J213-9NE 9-1/2 in. Overall Length Journeyman Side Cutting Plier |
/Asset/j2038n.jpg J203-8N 8-9/16 in. Overall Length Journeyman Side Cutting Plier |
/Asset/j2036.jpg J203-6 6-3/4 in. Overall Length Journeyman Side Cutting Plier |
/Asset/j2037.jpg J203-7 7-5/16 in. Overall Length Journeyman Side Cutting Plier |
|||||
Description | N/A The Klein® Tools 8 in. Side-Cutting Long-Nose Pliers offer a high-leverage design that ensures easy cutting with less force needed. The slim head of these pliers allows for working in confined spaces while the extended handles provide extra reach. | N/A | N/A "These side-cutting long-nose pliers strip 12 AWG solid insulated wire. The slim head makes working in confined areas much easier while the extended handles provide added reach and leverage. Innovative dual material Journeyman grips are more comfortable and last longer than other handles. The heavy-duty design allows for easier, more comfortable cutting." | N/A | N/A "Work in confined areas with these slim Klein® Tools 7 in. Standard Long-Nose Pliers. Their heavy, high-leverage design cuts through heavier gauge wire, and the knurled jaws enable wire wrapping and looping." | |||||
Brand | N/A Journeyman, Klein® | |||||||||
Type | N/A Side Cutting Plier | N/A High Leverage Side Cutting Journeyman Plier | N/A Side Cutting Plier | N/A Side Cutting Plier | N/A Side Cutting Plier | |||||
UPC Code | N/A 92644721113 | N/A 92644721014 | N/A 92644721120 | N/A 92644710131 | N/A 92644710278 | |||||
UNSPSC code | N/A 27112134 | N/A 27112106 | N/A 27112134 | N/A 27112134 | N/A 27112134 | |||||
Style | N/A | N/A | N/A | N/A Curved | N/A | |||||
Material | N/A Steel | |||||||||
Finish | N/A Journeyman | |||||||||
Handle Type | N/A Plastic Dipped | |||||||||
Handle Color | N/A Yellow/Black | N/A Dark Blue/Black | N/A Yellow/Black | N/A Yellow/Black | N/A Yellow/Black | |||||
Tether Capable | N/A | N/A No | N/A | N/A | N/A | |||||
Joint Type | N/A | N/A Adjustable | N/A | N/A | N/A | |||||
Insulated | N/A | N/A No | N/A | N/A | N/A | |||||
Cut Style | N/A | N/A Flush | N/A | N/A | N/A | |||||
Nose Type | N/A | N/A New England | N/A | N/A | N/A | |||||
Jaw Opening | N/A 1-5/8 in41.3 mm | N/A 1-7/16 in1.4 mm | N/A | N/A | N/A | |||||
Jaw Width | N/A 1 in25.4 mm | N/A 1-1/4 in31.8 mm | N/A 1 in25.4 mm | N/A 11/16 in17.5 mm | N/A 11/16 in17.5 mm | |||||
Overall Length | N/A 8-9/16 in217.5 mm | N/A 9-1/2 in241.3 mm | N/A 8-9/16 in217.5 mm | N/A 6-3/4 in171.5 mm | N/A 7-5/16 in185.7 mm | |||||
Jaw Thickness | N/A 1/2 in12.7 mm | N/A 1-19/32 in40.5 mm | N/A 1 in25.4 mm | N/A 3/8 in9.5 mm | N/A 3/8 in9.5 mm | |||||
Jaw Length | N/A 2-5/16 in58.7 mm | N/A 1-19/32 in40.5 mm | N/A 2-5/16 in58.7 mm | N/A 1-7/8 in47.6 mm | N/A 2-7/16 in61.9 mm | |||||
Point Diameter | N/A 1/8 in3.18 mm | N/A | N/A 1/8 in3.18 mm | N/A 3/32 in2.4 mm | N/A 3/32 in2.4 mm | |||||
Knife Length | N/A 5/8 in15.9 mm | N/A 25/32 in19.8 mm | N/A 5/8 in15.9 mm | N/A 1/2 in12.7 mm | N/A 1/2 in12.7 mm | |||||
Handle Length | N/A | N/A 6-3/4 in171.5 mm | N/A | N/A | N/A | |||||
Weight | N/A 0.29 kg0.64 lb | N/A 0.50 kg1.10 lb | N/A 0.29 kg0.64 lb | N/A 0.14 kg0.31 lb | N/A 0.15 kg0.33 lb | |||||
Application | N/A Strips 12 AWG Wires | N/A General Purpose | N/A Strips 12 AWG Wires | N/A | N/A General Purpose | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|