Journeyman Cutting & Notching Tools
Journeyman Series
Unit of Measure
Items |
/Asset/j2100l.jpg J2100L Offset Left-Cutting Journeyman Snip |
/Asset/j2101r.jpg J2101R Offset Right-Cutting Journeyman Snip |
/Asset/j2102s.jpg J2102S Offset Straight Cutting Aviation Snip |
|||
Description | N/A "The Journeyman line of hand tools represents the best of Klein® quality and workmanship combined with the latest innovations in handle design and trip (patent pending). Klein® Tools' Journeyman Snips feature long-lasting serrated forged steel blades, premium corrosion resistant handles and a self-opening latch. Soft black material on the outer surface and an exclusive Klein® Kurve® provide added comfort." | N/A "The Journeyman line of hand tools represents the best of Klein® quality and workmanship combined with the latest innovations in handle design and grip (pat. Pending). Klein® Tools' Journeyman Snips feature long-lasting serrated forged steel blades, premium corrosion resistant handles and a self-opening latch. Soft black material on the outer surface and an exclusive Klein® Kurve® provided added comfort." | N/A Klein® Tools' Offset Snips are used to cut 18 gauge cold rolled steel and 22 gauge stainless steel. The blades are offset to move material away from the blades allowing the snip to move forward unobstructed. Soft touch aviation grips provide maximum control and comfort. The exclusive Klein® Kurve® handle provides a more natural hand positioning. The blades are made of long-lasting serrated forged steel for superior strength and durability. Tip-Ident® on the handles and color-coding allow for easy identification of the cutting pattern. | |||
Brand | N/A Klein®, Journeyman | |||||
Type | N/A Offset | |||||
UPC Code | N/A 92644760303 | N/A 92644760310 | N/A 92644760327 | |||
UNSPSC code | N/A 27111519 | |||||
Handle Type | N/A Soft Touch Grip | N/A Soft Touch Grip | N/A | |||
Color | N/A Red/Black | N/A Green/Black | N/A Yellow/Black | |||
Cutting Pattern | N/A Left/Straight | N/A Right/Straight | N/A Straight/Wide Curves | |||
Blade Material | N/A Forged Steel | N/A Forged Steel | N/A | |||
Material | N/A Steel | N/A Forged Steel | N/A Steel | |||
Capacity [Cold Rolled Steel] | N/A 18 gauge | |||||
Capacity [Stainless Steel] | N/A 22 gauge | |||||
Overall Length | N/A 9-1/2 in241.3 mm | |||||
Cutting Length | N/A 1-1/4 in31.8 mm | N/A 1-1/4 in31.8 mm | N/A 1-1/2 in38.1 mm | |||
Weight | N/A 0.44 kg0.97 lb | |||||
Application | N/A Cut and Trim Sheet Metal | |||||
Features |
N/A
|
N/A
|
N/A
|
|||
|