Insulated Screwdrivers - Screw Driver Sets
Insulated Tools
Unit of Measure
Items |
/Asset/33528.jpg 33528 9 Piece Insulated Screwdriver Kit |
/Asset/33532-ins.jpg 33532-INS 2-Piece Set of 4 Insulated Screwdriver |
||
Description | N/A "This nine piece set features assorted Klein®'s screwdrivers with three sizes of each tip style. Each are individually tested to exceed the IEC 60900 and ASTM F1505 standards for insulated tools. Two layers of insulation provide protection against electric shock. The highly durable, black nylon case features a zipper enclosure, custom-fitted tool pockets as well as an extra pocket for storage of papers and other items. Made in the USA." | N/A "The screwdrivers in Klein® Tools' 2-Piece Insulated Screwdriver set have two layers of insulation to protect from electric shock. A thick, exceptionally tough, high-dielectric white inner coating is bonded to the tool, while a bright orange outer coating is flame and impact resistant. Klein® insulated tools exceed the IEC 60900 and ASTM F1505 standards for insulated tools, and are clearly marked with the official 1000-volt rating symbol." | ||
Brand | N/A Klein® | |||
Type | N/A Insulated Screwdriver | |||
UPC Code | N/A 92644335280 | N/A 92644335327 | ||
UNSPSC code | N/A 27111736 | N/A 27111728 | ||
Handle Material | N/A High-Dielectric Plastic | |||
Number of Pieces | N/A 9 | N/A 2 | ||
Handle Type | N/A Cushion Grip | |||
Insulation Type | N/A Insulated | |||
Tip Type | N/A Phillips, Cabinet, Keystone | N/A Phillips, Cabinet | ||
Includes | N/A (1) Nylon Case, (9) Screwdrivers: 3/16", 1/8", 1/4", 5/16", 3/8", #1, #2, #3 | N/A (2) Screwdrivers | ||
Handle Color | N/A Orange | N/A Black | ||
Material | N/A | N/A Induction Hardened Steel | ||
Shank Length | N/A | N/A 4 in101.6 mm | ||
Overall Length | N/A 11 in279.4 mm | N/A 7-1/4 in184.2 mm | ||
Overall Height | N/A 2-1/2 in63.5 mm | N/A | ||
Standard | N/A International Electrotechnical Commission (IEC) 60900: 2012, American Society for Testing and Materials (ASTM) F1505-10 | N/A International Electrotechnical Commission (IEC) 60900 and American Society for Testing and Materials (ASTM) F1505 | ||
Weight | N/A 2.50 kg5.50 lb | N/A 0.27 kg0.60 lb | ||
Application | N/A General Application Near Energized Source | N/A For Work Near Energized Sources | ||
Features |
N/A
|
N/A
|
||
|