Tube Cutters
HVAC (Sheet Metal Tools)
Unit of Measure
Items |
/Asset/88904.jpg 88904 6-1/32 in. Overall Length Professional Tubing Cutter |
/Asset/88977.jpg 88977 1-3/4 in. Overall Length Professional Mini Tubing Cutter |
/Asset/88910.jpg 88910 1-15/32 in. Overall Length Mini Tubing Cutter |
/Asset/88912.jpg 88912 7-11/32 in. Overall Length Polyvinyl Chloride (PVC) and Multilayer Tubing Cutter |
||||
Description | N/A The Klein® Tools Professional Tubing Cutter features an accurate 4-roller tracking system. This keeps the tube from threading and helps eliminate spiraling. This professional reaming tool is great for HVAC work! | N/A "To cut copper pipes, even in tight spaces, use the Klein® Tools Professional Mini Tube Cutter. Given at least a 1-3/8 in. swing radius, it can cut pipes with an O.D. of 1/8 - 5/8 in." | N/A "Durable and strong tool makes an excellent choice for cutting in tight spaces. It requires only 1-3/8" (35mm) swing radius to complete cuts on copper and aluminum tubing. Compact size fits easily in tool pouch pocket." | N/A "This durable PVC and Multilayer Tubing Cutter provides quick, clean cuts and ease of use for the professional tradesperson. Excellent choice for drain and vent lines, it will cut 1" plastic tubing, hose or multilayer tubing, and up to 3/4" schedule 40 PVC. The handle latch keeps tool locked when not in use. (Not for use on metallic pipes or cable wire). Blades are replaceable." | ||||
Brand | N/A Klein® | |||||||
Type | N/A Professional Tubing Cutter | N/A Professional Mini Tubing Cutter | N/A Mini Tubing Cutter | N/A Polyvinyl Chloride (PVC) and Multilayer Tubing Cutter | ||||
UPC Code | N/A 92644889042 | N/A 92644889776 | N/A 92644690778 | N/A 92644690785 | ||||
UNSPSC code | N/A 23241610 | |||||||
Blade Material | N/A | N/A | N/A | N/A Steel | ||||
Cutting Capacity | N/A | N/A | N/A 1/8 to 5/8 in3.2 to 15.9 mm | N/A | ||||
Cutting Capacity | N/A 1/8 in. to 1-3/8 in. (3.2 to 34.9 mm) Steel and Copper Tubing | N/A 1/8 in. to 5/8 in. (3.2 to 15.9 mm) O.D. Tubing | N/A For 1/8 in. to 5/8 in. (3 mm to 16 mm) Copper and Aluminum Tubing. | N/A 1 in. (25.4 mm) O.D. Multilayer Plastic Tubing and Up To 3/4 in. (19.1 mm) Schedule 40 Polyvinyl Chloride (PVC) | ||||
Material | N/A | N/A | N/A Cast Zinc Alloy | N/A Magnesium Cast | ||||
Handle Material | N/A | N/A | N/A Black Powder Coat on Alloy | N/A Black Plastic | ||||
Replacement Blade | N/A Replacement Cutting Wheel Available (Cat. No. 88905). | N/A | N/A Replacement Blade Available, Cat. No. 88905. | N/A Replacement Blade Available, Cat. No. 88914. | ||||
Cutting Material | N/A Steel and Copper Tubing | N/A | N/A Copper and Aluminum | N/A Polyvinyl Chloride (PVC) and Multi-Layer Plastic Tubing | ||||
Blade Type | N/A | N/A | N/A Steel Wheel with Black Oxide Coating | N/A Polytetrafluoroethylene (PTFE) Coating on Square Steel Blade | ||||
Overall Length | N/A 6-1/32 in153.2 mm | N/A 1-3/4 in44.5 mm | N/A 1-15/32 in37.3 mm | N/A 7-11/32 in186.5 mm | ||||
Overall Height | N/A | N/A | N/A 1.5 in38.1 mm | N/A 2-19/32 in65.9 mm | ||||
Overall Width | N/A | N/A | N/A 13/16 in20.6 mm | N/A 63/64 in25.0 mm | ||||
Weight | N/A 0.6 kg1.30 lb | N/A 0.07 kg0.16 lb | N/A 99 g3.5 oz | N/A 215 g7.6 oz | ||||
Weight | N/A | N/A | N/A 99 g3.5 oz | N/A 215 g7.6 oz | ||||
Application | N/A Tube Cutting and Reaming | N/A | N/A Soft Metal Tube Cutting | N/A Polyvinyl Chloride (PVC)/Plastic Tube Cutting | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|