PVC Cutters - Manual Pipe Cutters & Shears
Fish Tapes & Conduit Tools
Unit of Measure
Items |
/Asset/50506.jpg 50506SEN 8-1/2 in. Overall Length Polyvinyl Chloride (PVC) Cutter |
/Asset/50034.jpg 50034 11 in. Overall Length Large Capacity Ratcheting Polyvinyl Chloride (PVC) Cutter |
/Asset/50031.jpg 50031 9 in. Overall Length Ratcheting Polyvinyl Chloride (PVC) Cutter |
|||
Description | N/A "The Klein® Tools PVC Cutter is designed to cut up to 3/4" schedule 40 PVC. It can also cut 1-3/8" O.D. flexible plastic pipe. It comes with a reversible cutting blade that doubles the cutting life." | N/A | N/A "The Klein® Tools Ratcheting PVC Cutter cuts white and gray schedule 40 and 80 PVC. The ratcheting action allows for easy, one-hand cutting and blade release. Lightweight, comfortable handle reduces hand fatigue." | |||
Brand | N/A Klein® | |||||
Type | N/A Polyvinyl Chloride (PVC) Cutter | N/A Large Capacity Ratcheting Polyvinyl Chloride (PVC) Cutter | N/A Ratcheting Polyvinyl Chloride (PVC) Cutter | |||
UPC Code | N/A 92644505072 | N/A 92644500343 | N/A 92644500312 | |||
UNSPSC code | N/A 23241610 | |||||
Blade Material | N/A Steel | N/A | N/A | |||
Non-Metallic Tubing Cutting Capacity | N/A 1 in25.4 mm | N/A | N/A | |||
Flexible Pipe Cutting | N/A 1-3/8 in25.4 mm | N/A | N/A | |||
Polyvinyl Chloride (PVC) Cutting Capacity | N/A Up to 3/4 in19.1 mmSchedule 40 | N/A | N/A | |||
Polyvinyl Chloride (PVC) Outer Diameter (O.D) Cutting Capacity | N/A | N/A 5/8 to 2-1/2 in15.9 to 63.5 mm | N/A 5/8 to 1-5/8 in15.9 to 41.3 mm | |||
Polyvinyl Chloride (PVC) Inner Diameter (I.D) Cutting Capacity | N/A | N/A 1/2 to 2 in12.7 to 50.8 mm | N/A 1/2 to 1-1/4 in12.7 to 31.8 mm | |||
Finish | N/A | N/A Magnesium Alloy Die-Cast | N/A | |||
Handle Type | N/A | N/A Rubber Grip | N/A | |||
Replacement Blade | N/A Replacement Blade available (Cat. No. 50549). | N/A Replacement Blade available (Cat. No. 50035). | N/A Replacement Blade (Cat. No. 50032) and Pin (Cat. No. 50033) available. | |||
Overall Length | N/A 8-1/2 in215.9 mm | N/A 11 in279.4 mm | N/A 9 in228.6 mm | |||
Cutting Capacity [Max] | N/A 1 in25.4 mm | N/A 0.625 in15.9 mm | N/A 0.625 in15.9 mm | |||
Weight | N/A 0.50 kg1.10 lb | N/A 0.6 kg1.30 lb | N/A 0.50 kg1.10 lb | |||
Application | N/A Burr-Free Polyvinyl Chloride (PVC) Cutting | N/A Cutting Polyvinyl Chloride (PVC) | N/A | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|