Cable Ties
Cable Ties
Unit of Measure
Items |
/Asset/IT50RD9K2.jpg IT50RD9K2 8.0 in. Length and 1.1 in. Width Identification Tie |
/Asset/111-01671.jpg 111-04842 0.18 in. Width Cable Tie |
/Asset/111-01671.jpg 111-01671 0.5 in. Width Aerial Support Tie |
|||
Description | N/A | N/A T-Series Cable Ties feature inside serrations to provide a positive hold on wire and cable bundles. The head design guarantees high tensile strength and a low insertion force. The bent tail design allows quick and simple installations by hand. For high-volume applications, tensioning tools are available to ensure consistent and safe installation. | N/A Aerial Support Ties feature a built-in spacer to separate cables from the support wire and prevent abrasion. A one-piece design, combining the tie and spacer into one part, reduces installation time and inventory costs. The outside serrations along the strap prevent damage to cables. Formulated from a special nylon blend, these ties are specifically suited for long-term outdoor use. The bent tail allows for quick and simple installation by hand. | |||
Brand | N/A HELLERMANN TYTON | |||||
Type | N/A Identification Tie | N/A Cable Tie | N/A Aerial Support Tie | |||
UPC Code | N/A 89306020936 | N/A | N/A | |||
UNSPSC code | N/A 39121703 | |||||
IGCC Code | N/A 5034 | N/A | N/A | |||
Series | N/A IT50RD | N/A T50R | N/A TAS120M | |||
Material | N/A Polyamide 6.6 (PA66) | N/A Polyamide 6.6 (PA66) | N/A Polyamide 6.6 high Impact Modified, Heat and UV Stabilized (PA66HIRHSUV) | |||
Color | N/A Natural (NA) | N/A Black (BK) | N/A Black (BK) | |||
Package Quantity | N/A 50 | N/A | N/A | |||
Local Order Number | N/A | N/A T50R0X3 | N/A 111-01671 | |||
UL Listed (US) | N/A | N/A Yes | N/A No | |||
UL Listed (US and Canada) | N/A | N/A Yes | N/A No | |||
UL Recognized (US) | N/A | N/A Yes | N/A No | |||
UL Recognized (US and Canada) | N/A | N/A Yes | N/A No | |||
ROHS Compliant | N/A | N/A Yes | N/A Yes | |||
Halogen Free | N/A | N/A Yes | N/A | |||
Flammability | N/A | N/A UL 94 V2 | N/A UL 94 HB | |||
Variant | N/A | N/A Inside Serrated | N/A Outside Serrated | |||
Tensile Strength | N/A 50 lb | N/A 50 lb | N/A | |||
Tensile Strength [Min] | N/A | N/A 50.0 lb225.0 N | N/A 120 lb535 N | |||
Operating Temperature [Min] | N/A | N/A -40 ºC-40 ºF | N/A -40 ºC-40 ºF | |||
Operating Temperature [Max] | N/A | N/A 85 ºC185 ºF | N/A 110 ºC230 ºF | |||
Thickness | N/A 0.050 in | N/A | N/A | |||
Length | N/A 8 in202.0 mm | N/A 8 in202.0 mm | N/A 12.4 in270.0 mm | |||
Width | N/A 1.1 in | N/A .18 in4.6 mm | N/A 1/2 in12.7 mm | |||
Bundle Diameter | N/A 1.7 in | N/A | N/A | |||
Bundle Diameter [Min] | N/A | N/A 0.06 in1.5 mm | N/A | |||
Bundle Diameter [Max] | N/A | N/A 1.97 in50.0 mm | N/A 2.7 in70.0 mm | |||
Height | N/A | N/A | N/A 0.76 in19.0 mm | |||
Application | N/A Tie and identify bundles of cable in one operation. | N/A | N/A | |||
Features | N/A Identification Tie, 8" Long, 50lb Tensile Strength, PA66, Natural, 50/pkg |
N/A
|
N/A
|
|||
|