Steel-Handled Bolt Cutters
Bolt Cutters
"All-purpose, center-cut jaws for soft, medium, and hard metals. Forged, alloy tool steel jaws are precision ground for sure, efficient cutting and long life. The red steel handles have heavy vinyl grips with flat grips ends for 90º cuts."
Unit of Measure
Items |
/Asset/63318.jpg 63318 457.2 mm Overall Length Steel-Handled Bolt Cutter |
/Asset/63330.jpg 63330 762.0 mm Overall Length Steel-Handled Bolt Cutter |
/Asset/63336.jpg 63336 914.4 mm Overall Length Steel-Handled Bolt Cutter |
/Asset/63342.jpg 63342 106.7 mm Overall Length Steel-Handled Bolt Cutter |
||||
Description | N/A "All-purpose, center-cut jaws for soft, medium, and hard metals. Forged, alloy tool steel jaws are precision ground for sure, efficient cutting and long life. The red steel handles have heavy vinyl grips with flat grips ends for 90º cuts." | |||||||
Brand | N/A Klein® | |||||||
Type | N/A Steel-Handled Bolt Cutter | |||||||
UPC Code | N/A 92644633188 | N/A 92644633300 | N/A 92644633362 | N/A 92644633423 | ||||
UNSPSC code | N/A 27111512 | |||||||
Style | N/A Center-cut Jaws | |||||||
Handle Material | N/A Steel | |||||||
Material | N/A Forged Alloy Steel | |||||||
Handle Color | N/A Red | |||||||
Replacement Blade | N/A 63938 | N/A 63831 | N/A 63836 | N/A 63842 | ||||
Overall Length | N/A 18 in457.2 mm | N/A 30 in762 mm | N/A 36 in914.4 mm | N/A 42 in106.7 mm | ||||
Hard Material Cutting Capacity [Max] | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 7/16 in11.1 mm | N/A 1/2 in12.7 mm | ||||
Medium Cutting Capacity [Max] | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 9/16 in14.3 mm | N/A 11/16 in17.5 mm | ||||
Soft Cutting Capacity [Max] | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 9/16 in14.3 mm | N/A 11/16 in17.5 mm | ||||
Weight | N/A 1.6 kg3.5 lb | N/A 4.6 kg10.2 lb | N/A 6.5 kg14.3 lb | N/A 8.7 kg19.2 lb | ||||
Features |
N/A
|
|||||||
|