Block & Tackle with Standard Hooks
Block & Tackle
Unit of Measure
Items |
/Asset/1802-30sr.jpg 1802-30 258 Anchor Hook Block |
/Asset/1802-30sr.jpg 1802-30SR Anchor Hook Spliced to 268 Block |
||
Brand | N/A Klein® | |||
Type | N/A Anchor Hook Block | |||
UPC Code | N/A 92644480225 | N/A 92644480232 | ||
UNSPSC code | N/A 24101613 | N/A 31162604 | ||
Body Material | N/A Galvanized-Steel Shell Blocks, Aluminum Alloy Bushings | |||
Rope Material | N/A Nylon | |||
Safe Load [Max] | N/A 340 kg750 lb | |||
Hook Type | N/A Standard | |||
Package Quantity | N/A 1 | |||
258 Anchor Hook | N/A Yes | |||
268 Block | N/A Yes | |||
267 Block | N/A Yes | |||
Includes | N/A | N/A 268 Block | ||
Rope Spliced to Component Number | N/A | N/A 268 Block | ||
Block Type | N/A Shell | |||
Overall Length | N/A 11.7 in | N/A 12.096 in | ||
Overall Width | N/A 4.77 in | N/A 4-1/2 in | ||
Overall Height | N/A 5.04 in | N/A 5.189 in | ||
Rope Length | N/A 25 ft7.62 m | |||
Rope Diameter | N/A 3/8 in9.53 mm | |||
Weight | N/A 1.3 kg2.90 lb | |||
Features |
N/A
|
N/A
|
||
|